WEY VV7 (2017 - 2021)
Video
Details
Layout | Front-engine, front-wheel-drive four-wheel-drive |
---|---|
Powertrain | |
Engine | 2.0 L GW4E20CB I4 (turbo gasoline) 2.0 L GW4C20A I4 (turbo gasoline PHEV) |
Electric motor | 85 kW (114 bhp) Electric Motor |
Transmission | 6-speed DCT (PHEV) 7-speed DCT |
Range | 373 mi (600 kilometres) |
Electric range | 31 mi (50 kilometres) |
Dimensions | |
Wheelbase | 2,950 mm (116.1 in) |
Length | 4,749 mm (187.0 in) |
Width | 1,931 mm (76.0 in) |
Height | 1,655 mm (65.2 in) |
Parameters | Wey VV7 | Wey VV7 PHEV | |
---|---|---|---|
Engine characteristics | |||
Engine type | R4 petrol engine | R4 petrol engine + 2 electric motors | |
Engine charging | turbocharger | ||
Displacement | 1967 cc | ||
maximum power | 167 kW (227 hp) at 5500 rpm | 172 kW (234 hp) at 5500 rpm | 167 kW (227 PS) at 5500 rpm + 15 kW (20 PS) + 85 kW (116 PS) |
max. torque | 387 Nm at 1800-3600 rpm | 360 Nm at 2200-4000 rpm | 387 Nm at 1800–3600 rpm + 50 Nm + 195 Nm |
Power transmission | |||
Drive, as standard | all wheel drive | ||
Gearbox, as standard | 7-speed dual clutch transmission | ||
Readings | |||
Top speed | 205 km / h | 210 km / h | |
Acceleration, 0-100 km / h |
8.5 s | 9.8 s | 5.9 s |
Fuel consumption over 100 km (combined) |
7.7 l super | 8.0 l super | 1.6 l super |
Tank capacity | 65 l | 48 l | |
Electric range | - | 70 km |