WEY Mocha / Coffee 01 (2022 - Present)
Video
Details
Layout | Front-engine, front-wheel-drive four-wheel-drive |
---|---|
Powertrain | |
Engine | 2.0 L GW4E20CB I4 (turbo gasoline) 2.0 L GW4C20A I4 (turbo gasoline PHEV) |
Electric motor | 85 kW (114 bhp) Electric Motor |
Transmission | 9-speed DCT |
Range | 373 mi (600 kilometres) |
Dimensions | |
Wheelbase | 2,915 mm (114.8 in) |
Length | 4,875 mm (191.9 in) |
Width | 1,960 mm (77.2 in) |
Height | 1,690 mm (66.5 in) |
parameters | 2.0T | DHT PHEV | PHEV | |
---|---|---|---|---|
engine characteristics | ||||
engine type | R4 petrol engine | R4 petrol engine + electric motor | R4 petrol engine + 2 electric motors | |
engine charging | turbocharger | |||
displacement | 1998cc | 1499cc | 1998cc | |
max. power combustion engine | 157 kW (214 hp) at 6000-6300 rpm | 115 kW (156 hp) | 150 kW (204 hp) | |
max. electric power front axle | — | 130 kW (177 hp) | 110 kW (150 hp) | |
max. electric power rear axle | — | 135 kW (184 hp) | ||
maximum system performance | — | 291 kW (396 hp) | 355 kW (483 hp) | 350 kW (476 hp) |
max. torque combustion engine | 328 Nm at 1500-4000 rpm | 235 Nm | ||
max. torque electric motor front axle | — | 300 Nm | ||
max. torque electric motor rear axle | — | 232 Nm | ||
max. system torque | — | 570 Nm | 762 Nm | 847 Nm |
power transmission | ||||
Drive, standard | front wheel drive | all wheel drive | ||
drive, optional | all wheel drive | — | ||
Transmission, standard | 9-speed dual clutch transmission | |||
readings | ||||
top speed | 200km/h (200km/h) |
190km/h | 235km/h | |
Acceleration, 0-100km/h |
8.1s (7.8s) |
7.4s | 4.8s | 5.0s |
Fuel consumption per 100 km (combined) |
7.0L Super (7.5L Super) |
0.5 l Super | 0.7L super | 0.4 l Super |
tank capacity | 70L | 55L | ||
battery capacity | — | 40kWh | ||
electric range according to WLTP | — | 204 km | 175 km | 146 km |
emission standard | China VI | Euro 6d |
- Values in parentheses are for 4WD model.