WEY Macchiato (2022 - Present)
Video
Details
Layout | Front-engine, front-wheel-drive Front-motor, front-wheel drive (ORA Big cat) Front-engine, all-wheel-drive |
---|---|
Powertrain | |
Engine | 1.5 L GW15 I4 (gasoline) |
Electric motor | 134 bhp; 136 PS (100 kW) DHT100 BorgWarner permanent magnet synchronous motor 150 kW (204 PS; 201 bhp) Permanent magnet motor (ORA Big Cat) |
Transmission | Multi-mode DHT (Hybrid) Direct-Drive (Electric) |
Hybrid drivetrain | Power-split Hybrid (Macchiato Hybrid) PHEV (Macchiato PHEV) |
Battery | 1.6 kWh Li-ion (Hybrid) 45 kWh Li-ion (PHEV) |
Dimensions | |
Wheelbase | 2,710 mm (106.7 in) |
Length | 4,520 mm (178.0 in) |
Width | 1,855 mm (73.0 in) |
Height | 1,665 mm (65.6 in) |
Characteristics | 1.5 | 1.5 PHEV |
---|---|---|
Engine characteristics | ||
Engine type | R4 - gasoline engine + electric motor | |
Engine charging | — | |
displacement | 1497 cm³ | |
Compression ratio | 13:1 | |
max. power max. power of electric motor |
71 kW (97 hp) at 6000 rpm | |
115 kW (156 hp) | ||
max. system performance | 140 kW (190 hp) | 197 kW (268 hp) |
max. torque max. torque of electric motor |
135 Nm at 4400-5200 rpm | 125 Nm at 4400-5200 rpm |
250 Nm | ||
max. system torque | 370 Nm | 410 Nm |
Power transmission | ||
Drive, standard | Front wheel drive | |
Gearbox, standard | 2-speed hybrid transmission | |
Measurements | ||
Top speed | 150 km/h | 160 km/h |
Acceleration, 0-100 km/h |
8.5s | 7.2s |
Fuel consumption per 100 km (combined) |
4.7L Super | 0.8L Super |
Tank contents | 55 litres |