WEY Latte / WEY Coffee 2 (2022 - Present)
Video
Details
Layout | Front-engine, front-wheel-drive four-wheel-drive |
---|---|
Powertrain | |
Engine | 2.0 L E20N I4 (turbo gasoline) 1.5 L GWM4B15D I4 (petrol Hybrid) 1.5 L GW4B15 GDIT EVO I4 (turbo petrol Hybrid) |
Electric motor | 134 bhp; 136 PS (100 kW) DHT100 BorgWarner permanent magnet synchronous motor 174 bhp; 177 PS (130 kW) DHT130 BorgWarner permanent magnet synchronous motor 114 bhp; 116 PS (85 kW) BorgWarner permanent magnet synchronous motor |
Transmission | 9-speed DCT Multi-mode DHT (Hybrid) |
Hybrid drivetrain | Power-split Hybrid (Latte Hybrid) PHEV (Latte PHEV) |
Battery | 1.6 kWh Li-ion (Hybrid) 45 kWh Li-ion (PHEV) |
Range | 373 mi (600 kilometres) |
Dimensions | |
Wheelbase | 2,745 mm (108.1 in) |
Length | 4,668 mm (183.8 in) |
Width | 1,890 mm (74.4 in) |
Height | 1,730 mm (68.1 in) |
parameters | 1.5 DHT | 1.5 DHT PHEV | |
---|---|---|---|
engine characteristics | |||
engine type | R4 petrol engine + electric motor | R4 petrol engine + 2 electric motors | |
engine charging | turbocharger | ||
displacement | 1499cc | ||
compression ratio | 11.8:1 | ||
max. power max. power electric motor |
115 kW (156 hp) at 5000-6000 rpm | 115 kW (156 hp) | |
130 kW (177 hp) | 130 kW (177 hp) + 135 kW (184 hp) | ||
maximum system performance | 181 kW (246 hp) | 240 kW (326 hp) | 321 kW (437 hp) |
max. torque max. torque electric motor |
235 Nm at 1300-4000 rpm | 235 Nm | |
k. A | 300 Nm | 300 Nm + 232 Nm | |
max. system torque | 532 Nm | 530 Nm | 762 Nm |
power transmission | |||
Drive, standard | front wheel drive | electric four-wheel drive | |
Transmission, standard | 2-speed hybrid gearbox | ||
readings | |||
top speed | 180km/h | ||
Acceleration, 0-100km/h |
7.5s | k. A | 5.2s |
Fuel consumption per 100 km (combined) |
5.3L Super ( WLTC ) | 0.5L Super (WLTC) | 0.7L Super (WLTC) |