Volvo XC60 (2018 - Present)
Video
Details
Layout | Front engine all-wheel drive |
---|---|
Powertrain | |
Engine |
|
Transmission |
|
Hybrid drivetrain | Plug-in hybrid |
Battery | 10.4 kWh (37 MJ) 11.6 kWh (42 MJ)[65] lithium-ion battery |
Electric range | 45 km (28 mi) (NEDC) |
Dimensions | |
Wheelbase | 2,865 mm (112.8 in) |
Length | 4,688 mm (184.6 in) |
Width |
|
Height | 1,658 mm (65.3 in) |
Curb weight | 2,081–2,394 kg (4,588–5,278 lb) |
Model | Power at rpm | Torque at rpm | Displacement | Comment | ||
---|---|---|---|---|---|---|
T4 | 190 PS (140 kW; 187 hp) at 5000 | 350 N⋅m (258 lb⋅ft) at 1400–4000 | 1,969 cc (120.2 in3) | Inline 4 with turbocharger | ||
|
250 PS (184 kW; 247 hp) at 5500 | 350 N⋅m (258 lb⋅ft) at 1800–4800 | 1,969 cc (120.2 in3) | Inline 4 with turbocharger | ||
T5 AWD | 249 PS (183 kW; 246 hp) at 5500 | 350 N⋅m (258 lb⋅ft) at 1500–4500 | 1,969 cc (120.2 in3) | Inline 4 with turbocharger | ||
T5 AWD | 254 PS (187 kW; 251 hp) at 5500 | 350 N⋅m (258 lb⋅ft) at 1500–4800 | 1,969 cc (120.2 in3) | Inline 4 with turbocharger | ||
T6 AWD | 320 PS (235 kW; 316 hp) at 5700 | 400 N⋅m (295 lb⋅ft) at 2200–5400 | 1,969 cc (120.2 in3) | Inline 4 with turbocharger and supercharger | ||
T6 AWD | 310 PS (228 kW; 306 hp) at 5700 | 400 N⋅m (295 lb⋅ft) at 2200–5400 | 1,969 cc (120.2 in3) | Inline 4 with turbocharger and supercharger |
Model | Power at rpm | Torque at rpm | Displacement | Comment | ||
---|---|---|---|---|---|---|
D4 AWD | 190 PS (140 kW; 187 hp) at 4250 | 400 N⋅m (295 lb⋅ft) at 1750–2500 | 1,969 cc (120.2 in3) | Inline 4 with turbocharger | ||
D5 AWD | 235 PS (173 kW; 232 hp) at 4000 | 480 N⋅m (354 lb⋅ft) at 1750–2250 | 1,969 cc (120.2 in3) | Inline 4 with two turbochargers |
Model | Power at rpm | Torque at rpm | Displacement | Comment | ||
---|---|---|---|---|---|---|
|
|
|
1,969 cc (120.2 in3) |
|
||
|
|
|
1,969 cc (120.2 in3) |
|
||
|
|
|
1,969 cc (120.2 in3) |
|