Volvo V40 (2013 - 2019)

Video
Details

Layout    
Front-engine, front-wheel-drive

Engine    
Petrol:
T2, T3 Drive-E 1.5L I4
T2, T3, T4 1.6 L I4
T2, T3, T4, T5 Drive-E 2.0 L I4
T4 2.0 L, T5 2.5 L I5
Diesel:
D2 1.6 L I4
D3, D4 2.0 L I5
D2, D3, D4 Drive-E 2.0 L I4

Transmission    
6-speed Volvo M66 manual
6-speed Powershift
6-speed Aisin TF-80SD automatic
6-speed Aisin TF-71SC automatic
8-speed Aisin TG-81SC automatic

Dimensions
Wheelbase    
2,647 mm (104.2 in)
Length    
4,369 mm (172.0 in)
Width    
1,802 mm (70.9 in)
2,041 mm (80.4 in) with mirrors
Height    
1,445 mm (56.9 in)
Curb weight    
1,357–1,498 kg (2,992–3,303 lb)

Petrol engines
Model     Power Torque at rpm Displacement  
T3     150 PS (110 kW; 148 hp) 240 N⋅m (177 lb⋅ft) at 1600–4000 1,596 cc (97.4 in3)  
T4     180 PS (132 kW; 178 hp) 240 N⋅m (177 lb⋅ft) at 1600–5000 1,596 cc (97.4 in3)  
T2     122 PS (90 kW; 120 hp) 220 N⋅m (162 lb⋅ft) at 1600-3500 1,498 cc (91.4 in3)  
T3     152 PS (112 kW; 150 hp) 250 N⋅m (184 lb⋅ft) at 1700–4000 1,498 cc (91.4 in3)  
T2     122 PS (90 kW; 120 hp) 220 N⋅m (162 lb⋅ft) at 1100-3500 1,969 cc (120.2 in3)  
T3     152 PS (112 kW; 150 hp) 250 N⋅m (184 lb⋅ft) at 1300–4000 1,969 cc (120.2 in3)  
T4     190 PS (140 kW; 187 hp) 300 N⋅m (221 lb⋅ft) at 1300–4000 1,969 cc (120.2 in3)  
T4     248 PS (182 kW; 245 hp) 350 N⋅m (258 lb⋅ft) at 1500–4800 1,969 cc (120.2 in3)  
T5     248 PS (182 kW; 245 hp) 350 N⋅m (258 lb⋅ft) at 1500–4800 1,969 cc (120.2 in3)  

 

 

Diesel engines
Model   Year(s) Power Torque at rpm Displacement  
D2   2012–2015 115 PS (85 kW; 113 hp) 270 N⋅m (199 lb⋅ft) at 1750–2500 1,560 cc (95.2 in3)  
D3   2012–2015 150 PS (110 kW; 148 hp) 350 N⋅m (258 lb⋅ft) at 1500–2750 1,984 cc (121.1 in3)  
D4   2012–2015 177 PS (130 kW; 175 hp) 400 N⋅m (295 lb⋅ft) at 1750–2750 1,984 cc (121.1 in3)  
D2   2015– 121 PS (89 kW; 119 hp) 280 N⋅m (207 lb⋅ft) at 1500–2250 1,969 cc (120.2 in3)  
D3   2015– 152 PS (112 kW; 150 hp) 320 N⋅m (236 lb⋅ft) at 1750–3000 1,969 cc (120.2 in3)  
D4   2015– 192 PS (141 kW; 189 hp) 400 N⋅m (295 lb⋅ft) at 1750–2500 1,969 cc (120.2 in3)  

  • Contact information: webmaster@autovehicle.info