Volvo S80 (2007 - 2016)
Video
Details
Engine |
|
---|---|
Transmission |
|
Dimensions | |
Wheelbase |
|
Length |
|
Width | 1,861 mm (73.3 in) |
Height | 1,490 mm (58.7 in) |
Kerb weight | 1,565–1,860 kg (3,450–4,101 lb) |
model | engine type | displacement | perfomance | Max. Torque | Acceleration, 0-100km/h | top speed | Fuel consumption (in l/100 km) |
Curb weight (in kg) |
---|---|---|---|---|---|---|---|---|
petrol engine | ||||||||
T4 | R4 | 1595cc | 132 kW (180 hp) | 240 Nm at 1600-5000 rpm | 8.5 [9.2]s | 220km/h | 6.9 [7.5] | 1647 |
2.0 | 1999cc | 107 kW (145 hp) | 190 Nm at 4500 rpm | 10.9-11.6s | 205km/h | 8.3 | 1618-1624 | |
2.0 d | R4 turbo | 149 kW (203 hp) | 300 Nm at 1750-4000 rpm | 7.9 [8.5] p | 235 [230]km/h | 7.9 [8.3] | 1679 | |
T5 | 177 kW (241 hp) | 320 Nm at 1800-5000 rpm | 7.5 [7.7]s | 245 [240]km/h | 1684 | |||
2.5 d | R5 turbo | 2521cc | 147 kW (200 hp) | 300 Nm at 1500-4500 rpm | 7.7 [8.0] s | 235 [230]km/h | 9.3 [10.2] | 1601 |
170 kW (231 hp) | 340 Nm at 1700-4800 rpm | 7.3 [7.5]s | 240 [235]km/h | 8.6 [9.6] | 1701 | |||
3.2 | R6 | 3192cc | 173 kW (238 hp) | 320 Nm at 3200 rpm | [7.9s] | [150 mph] | 10.3 | 1663 |
3.2 (AWD) 1 | 179 kW (243 hp) | [7.9] (8.2) s | (235) [240km/h] | 8.9 (9.4) | 1744 (1827) | |||
T6 AWD | R6 turbo | 2953cc | 210 kW (285 hp) | 400 Nm at 1500-4800 rpm | [6.9s] | [250 km/h] (limited) | 11.2 | 1762 |
224 kW (304 hp) | 440 Nm at 2100-4200 rpm | [6.7s] | 9.9 | 1850 | ||||
V8 AWD | V8 | 4414cc | 232 kW (315 hp) | 440 Nm at 3950 rpm | [6.5s] | 11.9 | 1808-1886 | |
FLEXIBLE | ||||||||
T4F | R4 | 1595cc | 132 kW (180 hp) | 240 Nm at 1600-5000 rpm | 8.5 [9.2]s | 220 [220]km/h | 6.9 [7.4] | 1608 |
2.0F | 1999cc | 107 kW (145 hp) | 190 Nm at 4500 rpm | 11.3s | 195km/h | 8.3 | 1619 | |
2.5TF _ _ | R5 turbo | 2521cc | 170 kW (231 hp) | 340 Nm at 1700-4800 rpm | 8.6 [9.6] p | 240 [235]km/h | 8.6 [9.6] | 1697 |
diesel | ||||||||
1.6D (DRIVe) | R4 turbo | 1560cc | 80 kW (109 hp) | 240 Nm at 1750 rpm | 12.4–13.0s | 190km/h | 4.5 | 1587-1639 |
1.6 DRIVe/D2 4 | 84 kW (114 hp) | 270 Nm at 1750-2500 rpm | 11.5s | 1629 | ||||
D3 | R5 turbo | 1984cc | 100 kW (136 hp) | 350 Nm at 1500-2250 rpm | 10.4s [10.4]s | 205 [200]km/h | 4.3 [5.6] | — |
D3/D4 5 | 120 kW (163 hp) | 400 Nm at 1500-2750 rpm 2 (1400-2850 rpm) | 9.7s [9.7]s | 215 [210]km/h | 5.3 [5.9] | 1723 | ||
D4 | R4 turbo | 1969cc | 133 kW (181 hp) | 400 Nm at 1750-2500 rpm | 8.4s | 225km/h | 4.6 | 1699 |
2.0D | 1997cc | 100 kW (136 hp) | 320 Nm at 2000 rpm | 10.7s | 200km/h | 5.7 | 1630 | |
2.4D | R5 turbo | 2400cc | 120 kW (163 hp) | 340 Nm at 1750-2750 rpm | 9.5 [10.0] s | 215 [210]km/h | 6.4 [7.3] | 1637 |
129 kW (175 hp) | 420 Nm at 1500-2750 rpm | 5.9 [6.6] | 1611 | |||||
D5 (AWD) 1 | 136 kW (185 hp) | 400 Nm at 2000-2750 rpm | 8.9 [9.5] p | 220 [215]km/h | 7.1 [8.0] | 1642 | ||
151 kW (205 hp) | 420 Nm at 1750-3000 rpm 3 (1500-3250 rpm) | 8.0 [8.5]s | 230 [225]km/h | 5.3 [6.3] (7.0) | 1623 (1828) | |||
R5 bi-turbo | 158 kW (215 hp) | 420 Nm at 1500-3250 rpm (440 Nm at 1500-3000 rpm) |
7.6 [7.8]s | 4.9 [6.1] (6.4) | 1710 (1813) |
1also available with all-wheel drive.
2Data changed since 2011 for the S80 D3 400 Nm 1400-2850 rpm.
3Data changed since 2009 for the S80 D5 420 Nm 1500-3250 rpm.
4Marketed as the 1.6 DRIVe until April 2012 .
5Marketed as the D3 until April 2012 .
- Values in [ ] for automatic transmission and values in ( ) for all-wheel drive.