Volvo S60 (2001 - 2009)
Engine
2.0 L B5204T5 I5 (turbocharged petrol)
2.3 L B5234T3 I5 (turbocharged petrol)
2.4 L B5244S I5 (petrol)
2.4 L B5244S2 I5 (petrol)
2.4 L B5244SG I5 (petrol / LPG / CNG)
2.4 L B5244T I5 (turbocharged petrol)
2.4 L B5244T3 I5 (turbocharged petrol)
2.4 L B5244T5 I5 (turbocharged petrol)
2.4 L D5244T I5 (turbodiesel)
2.4 L D5244T2 I5 (turbodiesel)
2.4 L D5244T4 I5 (turbodiesel)
2.4 L D5244T5 I5 (turbodiesel)
2.4 L D5244T7 I5 (turbodiesel)
2.5 L B5254T2 I5 (turbocharged petrol)
2.5 L B5254T2-R I5 (turbocharged petrol)
Transmission
5-speed Volvo M56 manual
5-speed Volvo M58 manual
6-speed Volvo M66 manual
5-speed Aisin AW55-50/51SN automatic
6-speed Aisin TF-80SC automatic
Dimensions
Wheelbase
2,713 mm (106.8 in) (2001-02)
2,715 mm (106.9 in) (2003-08)
Length
4,581 mm (180.4 in) (2001-05)
4,602 mm (181.2 in) (2006-08)
4,605 mm (181.3 in) (2003-05, R)
4,638 mm (182.6 in) (2006-08, R)
Width
1,813 mm (71.4 in) (2001-05)
1,823 mm (71.8 in) (2006-08)
Height
1,433 mm (56.4 in)
1,397 mm (55.0 in) (2003-05, R)
1,436 mm (56.5 in) (2006-07, R)
Kerb weight
1,475–1,700 kg (3,252–3,748 lb)
2.0T | 2.4 | 2.4T | 2.5T | T5 | R | |||
---|---|---|---|---|---|---|---|---|
engine code | B5204T5 | B5244S2 | B5244S | B5244T3 | B5254T2 | B5234T3 | B5244T5 | B5254T4 |
engine type | R5 petrol engine | |||||||
valves per cylinder | 4 | |||||||
valve control | DOHC , timing belt | |||||||
injection system | intake manifold injection | |||||||
charging | turbocharger | – | turbocharger | turbocharger ,
intercooler |
||||
cooling | water cooling | |||||||
bore and stroke | 81.0 × 77.0mm | 83.0 × 90.0mm | 83.0×93.2mm | 81.0 × 90.0mm | 81.0 × 93.0mm | 83.0×93.2mm | ||
displacement | 1984cc | 2435cc | 2521cc | 2319cc | 2401cc | 2521cc | ||
compression | 8.5:1 | 10.3:1 | 9.1:1 | 9.0:1 | 8.5:1 | |||
Max. power at rpm | 132kW
(180hp) 5300 |
103kW
(140hp) 5700 |
125kW
(170hp) 5700 |
147kW
(200hp) 6000 |
154kW
(210hp) 5000 |
184kW
(250hp) 5200 |
191kW
(260hp) 5500 |
220kW
(300hp) 5500 |
Max. torque at rpm | 240 Nm (325 ft lb) 2200-5000 | 220 Nm (298 ft lb)3780 | 230 Nm (312 ft lb)4500 | 285 Nm (386 ft lb)1800 | 320 Nm (434 ft lb) 1500-4500 | 330 Nm (447 ft lb) 2400-5200 | 350 Nm (475 ft lb) 2100-5000 | 400 Nm (542 ft lb) 1950-5250 |
Driven axis (standard) | front wheel drive | four wheel drive | ||||||
Driven Axle (Optional) | – | four wheel drive | – | |||||
Gear (default) | 5-speed manual | 6-speed manual | ||||||
Transmission (Optional) | 5-speed automatic | |||||||
top speed | 225km/h
(215km/h) |
210km/h
(205km/h) |
225km/h
(215km/h) |
230km/h
(225 km/h) [220 km/h] ([215 km/h)] |
230km/h
(225 km/h) [225 km/h] ([220 km/h)] |
250km/h
(150 mph) |
250km/h | |
Acceleration 0-100km/h | 8.8 sec.
(9.5 sec.) |
10.2 sec.
(11.1 sec.) |
8.7 sec.
(9.6 sec.) |
7.6 sec.
(8.0 sec) [8.1 sec] [(8.5 sec)] |
7.6 sec.
(8.0 sec) [7.3 sec] [(7.7 sec)] |
6.8 sec.
(7.1 sec.) |
6.5 sec.
(6.9 sec.) |
[5.7 sec.]
[(7.5 sec.)] |
L/100km | 9.2 liters
(10.1 liters) |
8.9 liters
(9.6 liters) |
9.0 liters
(9.6 liters) |
9.2 liters
(10.0 liters) [10.0 liters] [(10.7 liters)] |
9.2 liters
(10.0 liters) [9.8 liters] [(10.5 liters)] |
9.3 liters
(10.3 liters) |
9.3 liters
(9.8 liters) |
[10.5 liters]
[(10.9 liters)] |
Data in () for automatic transmission.
Data in [] for all-wheel drive
Data in ([]) for 4WD + automatic
model | engine code | construction time | Power kW (hp) at 1/min |
Torque Nm at 1/min |
Displacement cm³ |
---|---|---|---|---|---|
2.4D | D5244T2 | 2002-2006 | 96 (130) | 280 at 1750-3000 | 2401 |
D5 | D5244T | 2001-2004 | 120 (163) | 340 at 1750-2750 | 2401 |
2.4D DPF | D5244T5 | 2005-2009 | 120 (163) | 340 at 1750-2750 | 2400 |
D5 DPF | D5244T4 | 2004-2009 | 136 (185) | 400 at 2000-2750 | 2400 |
model | engine code | construction time | Power HP (kW) at 1/min |
Torque Nm at 1/min |
Displacement cm³ |
fuel |
---|---|---|---|---|---|---|
2.4 Bi-fuel CNG | B5244SG | 2002-2008 | 140 (103) at 5800 | 192 at 4500 | 2435 | Gasoline and Natural Gas (CNG) |
2.4 Bi-fuel LPG | B5244SG2 | 2002-2005 | 140 (103) at 5100 | 214 at 4500 | 2435 | Petrol and Autogas (LPG) |
- All engines are five cylinders.
- DPF = Diesel Particulate Filter
- Values in square brackets are for natural gas operation.