Volvo V50 (2004 - 2012)
Video
Details
Layout | Front engine, front-wheel drive or All-wheel drive |
---|---|
Powertrain | |
Engine | Petrol: Global: 1.6L I4 (100 hp) 1.8L I4 (125 hp) 2.0L I4 (145 hp) 2.4 L I5 (140 hp) Global and North America: 2.4 L I5 (168 hp) 2.5 L T5 turbocharged I5 (230 hp) Diesel: 1.6L I4 (109 hp) 2.0L I4 (136 hp) 2.4L D5 turbocharged I5 (180 hp) Flexifuel: 1.8L I4 (125 hp) |
Transmission |
|
Dimensions | |
Wheelbase | 2,640 mm (103.9 in) |
Length |
|
Width |
|
Height |
|
Curb weight |
|
1.6 | 1.8 | 1.8F
(FlexiFuel) |
2.0 | 2.0F
(FlexiFuel) |
2.4 | 2.4i | T5 | ||
---|---|---|---|---|---|---|---|---|---|
MKB | B4164S3 | B4184S11 | B4184S8 | B4204S3 | B4204S4 | B5244S5 | B5244S4 | B5254T3 | B5254T7 |
engine series | Zetec | Ford Duratec -HE | Volvo B52 engine | ||||||
engine type | R4 petrol engine | R5 petrol engine | |||||||
camshaft drive | timing belt | timing chain | timing belt | ||||||
mixture preparation | intake manifold injection | ||||||||
engine charging | - | Turbocharger , intercooler | |||||||
cylinders/valves | 4/16 | 5/20 | |||||||
displacement | 1596cc | 1798cc | 1999cc | 2435cc | 2521cc | ||||
maximum power at min −1 |
74 kW (100 hp)/
6000 rpm |
92 kW (125 hp)/
6000 rpm |
107 kW (145 hp)/
6000 rpm |
103 kW (140 hp)/
5000 rpm |
125 kW (170 hp)/
6000 rpm |
162 kW (220 hp)/
5000 rpm |
169 kW (230 hp)/
5000 rpm |
||
max. torque at min −1 |
150 Nm/
4000rpm _ |
165 Nm/
4000rpm _ |
185 Nm/
4500rpm _ |
220 Nm/
4000rpm _ |
230 Nm/
4400rpm _ |
320 Nm/
1500–4800 rpm |
320 Nm/
1500–5000 rpm |
||
Type of drive, series | front wheel drive | ||||||||
Type of drive, option | - | all wheel drive | |||||||
Transmission type, series | 5-speed manual transmission | 6-speed manual transmission | |||||||
Transmission type, option | - | 5-speed automatic transmission | |||||||
curb weight | 1324-1328kg | 1369-1374kg | 1369-1383kg | 1445-1478kg | 1444-1469kg | 1469-1505kg | |||
maximum payload | 462-521kg | ||||||||
Acceleration, 0-100km/h | 11.9–12.0s | 10.9-11.0s | 9.5-9.6s | 9.9-10.7s | 8.2-9.0s | 6.9-7.6s | 6.8-7.5s | ||
top speed |
185km/h | 200km/h | 210km/h | 200-205km/h | 215-220km/h | 225-235km/h | 230-240km/h | ||
Fuel consumption per 100 km, combined | 7.1-7.2L Super | 7.3L super | 7.5L FFV | 7.4-7.6L Super | 7.7–7.9L FFV | 8.5-9.2L Super | 8.5-9.1L Super | 8.8-10.2L Super | 8.6-9.7L Super |
CO 2 emission | 169-171g/km | 174g/km | 177g/km | 176-177g/km | 179-183g/km | 203-220g/km | 204-217g/km | 208-243g/km | 203-229g/km |
1.6D | D2 (DRIVe) | D2 | 2.0D | D3 | D4 | D5 | ||
---|---|---|---|---|---|---|---|---|
MKB | D4164T | D4162T | D4204T | D5204T5 | D5204T | D5244T8 | D5244T13 | |
engine series | DLD engine | DW10 engine | Volvo D5 engine | |||||
engine type | R4 diesel engine | R5 diesel engine | ||||||
camshaft drive | timing belt | |||||||
mixture preparation | Common rail injection | Diesel direct injection | Common rail injection | |||||
engine charging | VTG turbocharger, intercooler | |||||||
cylinders/valves | 4/16 | 4/8 | 4/16 | 5/20 | ||||
displacement | 1560cc | 1997cc | 1984cc | 2400cc | ||||
maximum power at min −1 |
80 kW (109 hp)/
4000rpm _ |
84 kW (114 hp)/
3600rpm _ |
100 kW (136 hp)/
4000 rpm [ D 2] |
110 kW (150 hp)/
3500 rpm |
130 kW (177 hp)/
3500 rpm |
132 kW (180 hp)/
4000 rpm [ D3 ] |
||
max. torque at min −1 |
240 Nm/
1750rpm− 1 |
240 Nm/
1750–2500 rpm |
270 Nm/
1750–2500 rpm |
320 Nm/
2000rpm -1 |
350 Nm/
1500–2750 rpm |
400 Nm/
1750–2750rpm _ |
350 Nm/
1750–3250 rpm |
400 Nm/
2000–2750rpm _ |
Type of drive, series | front wheel drive | |||||||
Type of drive, option | – | |||||||
Transmission type, series | 5-speed manual transmission | 6-speed manual transmission | automatic transmission | 6-speed manual transmission | ||||
Transmission type, option | – | automatic transmission | – | automatic transmission | ||||
curb weight | 1388-1416kg | 1474-1480kg | 1452-1480 | 1463-1479kg | 1503-1587kg | 1522-1536kg | 1503-1536kg | |
maximum payload | 484-492kg | 406-420kg | 428-420kg | 477-481kg | 433-517kg | 484-498kg | 498-517kg | |
Acceleration, 0-100km/h | 12.0–12.1s | 11.4-11.5s | 9.4-9.5s | 9.6-9.7s | 8.8-8.9s | 8.5s | 7.9-8.5s | |
top speed |
190km/h | 195km/h | 205km/h | 205-210km/h | 215-220km/h | 225km/h | 220-225km/h | |
Fuel consumption per 100 km, combined | 4.9-5.0L Diesel | 3.8-3.9L Diesel | 4.3L diesel | 5.7-5.9L Diesel | 5.1-5.8L Diesel | 7.0L diesel | 6.2-7.0L Diesel | |
CO 2 emission | 129-132g/km | 99-104g/km | 114g/km | 154g/km | 134-154g/km | 184g/km | 164-184g/km |