Volvo EX90 (2024 - Present)
Video
Details
Layout |
|
---|---|
Powertrain | |
Electric motor | 2× permanent magnet synchronous |
Power output |
|
Battery |
|
Range |
|
Plug-in charging |
|
Dimensions | |
Wheelbase | 2,984 mm (117.5 in) |
Length | 5,037 mm (198.3 in) |
Width | 2,039 mm (80.3 in) |
Height | 1,747 mm (68.8 in) |
Kerb weight | 2,818 kg (6,213 lb) |
Twin engine AWD | Twin Performance AWD | |
---|---|---|
engine characteristics | ||
engine type | 2 electric motors (rear and front axle) | |
engine type | permanent magnet excited synchronous machine | |
maximum power | 300 kW (408 hp) | 380 kW (517 hp) |
Max. Torque | 770 Nm | 910 Nm |
power transmission | ||
drive | all wheel drive | |
transmission | Fixed gear ratio | |
traction battery | ||
cell chemistry | NMC accumulator | |
Construction | 400V, 17 modules with 204 cells | |
Energy content, gross | 111kWh | |
Max. charging power ( AC ) | 11kW | |
Max. charging power ( DC ) | 250kW | |
readings | ||
curb weight | 2818kg | |
Max. payload | 562kg | |
Max towing capacity | 2200kg | |
top speed | 180km/h | |
Acceleration, 0-100km/h | 5.9s | 4.9s |
Energy consumption per 100 km ( WLTP , combined) |
20.9kWh | 21.1kWh |
Range according to WLTP | 585 km | 580 km |