Volvo C70 (2006 - 2013)
Video
Details
Layout | Front engine front-wheel drive |
---|---|
Powertrain | |
Engine |
|
Transmission |
|
model | 2.4 | 2.4i | T5 | 2.0D | D5 | |
---|---|---|---|---|---|---|
engine type | gasoline engine | diesel engine | ||||
engine charging | – | exhaust gas turbocharger | ||||
mixture preparation | Common rail direct injection | |||||
cylinder | 5 | 5 | 5 | 4 | 5 | |
Displacement (cm³) | 2435 | 2435 | 2521 | 1997 | 2400 | |
Power kW (hp) at 1/min | 103 (140)/5000 | 125 (170)/6000 | 162 (220)/5000 | 169 (230)/5000 | 100 (136)/4000 | 132 (180)/4000 |
Torque Nm at 1/min | 220/4000 | 230/4400 | 320/1500-4800 | 320/1500-5000 | 320/2000 | 350/1750-3250 (until 2008) 400/2000-2750 (since 2009) |
Acceleration, 0-100km/h | 11.0s (11.8s) (1) | 9.1s (10.0s) (1) | 7.6s (8.0s) (1) | 11s | 9s (9.5s) (1) | |
Vmax (km/h) | 205 (200) (1) | 220 (215) (1) | 240 (235) (1) | 205 | 225 (220) (1) | |
Consumption (l/100km) | 8.9 (9.6) (1) Great | 9.0 (9.6) (1) Awesome | 9.1 (9.8) (1) Awesome | 6.1 diesel | 6.6 (7.4) (1) Diesel | |
Empty weight kg) | 1692 (1715) (1) | 1692 (1715) (1) | 1711 (1725) (1) | 1706 | 1749 (1759) (1) |
(1)Information in brackets with automatic
model | T5 | D3 | D4 |
---|---|---|---|
engine type | gasoline engine | diesel engine | |
engine charging | exhaust gas turbocharger | ||
mixture preparation | Common rail direct injection | ||
cylinder | 5 | ||
Displacement (cm³) | 2521 | 1984 | 1984 |
Power kW (hp) at 1/min | 169 (230)/5000 | 110 (150)/3500 | 130 (177)/3500 |
Torque Nm at 1/min | 320/1500-5000 | 350/1500-2750 | 400/1750-2750 |
Acceleration, 0-100km/h | (8.0s) (1) | 10.8s (10.9s) (1) |
9.8s (9.9s) (1) |
Vmax (km/h) | (235) (1) | 210 (205) (1) |
220 (215) (1) |
Consumption (l/100km) | (9.4) (1) Awesome | 5.6 (6.4) (1) Diesel | 5.6 (6.4) (1) Diesel |
Empty weight kg) | 1783 | 1803 | 1803 |
(1)Figures in brackets with Geartronic automatic transmission