Volvo 300 Series (1976 - 1991)
Video
Details
Layout | FR layout |
---|---|
Powertrain | |
Engine |
|
Transmission |
|
Dimensions | |
Curb weight |
|
Volvo 343DL (1976) | Volvo 345 GLS (1981) | Volvo 360 GLT (1985) | Volvo 340DL Diesel (1988) | |
---|---|---|---|---|
Engine: | water-cooled four- cylinder - four- stroke - in- line engine | |||
Designation: | B14.0 E | B19A | B200E | D16 |
Displacement : | 1397cc | 1986cc | 1596cc | |
Bore × Stroke : | 76×77mm | 88.9×80mm | 78 × 83.5mm | |
Compression : | 9.5:1 | 9.2:1 | 10.0:1 | 22.5:1 |
performance : | 51 kW (70 hp) at 5500 rpm |
70 kW (95 hp) at 5400 rpm |
85 kW (116 hp) at 5700 rpm |
40 kW (54 hp) at 4800 rpm |
Max Torque : | 108 Nm (11 mkp) at 3500 rpm |
150 Nm (16 mkp) at 3600 rpm |
156 Nm (16.3 mkp) at 3000 rpm |
100 Nm (10.2 mkp) at 2250 rpm |
Mixture preparation: | Register carburettor Weber 32 DIR | Constant pressure carburettor Zenith- Stromberg type 175-CD 2 |
Bosch LE Jetronic | Roto diesel pump, vortex chamber |
Fuel: | Super Leaded (RON 96) | Super (at least RON 96) | Super plus (RON 98) | diesel |
Power transmission: | continuously variable transmission (“Variomatic”) | Four-speed manual gearbox on the rear axle | Five-speed manual gearbox on the rear axle | |
Front suspension: | MacPherson struts , wishbones, anti- roll bar | |||
Rear suspension: | De Dion axle on single-leaf springs, push rod | |||
Steering: | Rack and pinion steering , safety steering column | |||
Braking system: | Disc brakes at the front, drum brakes at the rear, servo-assisted, two hydraulic circuits (front/rear axle split) | |||
Construction: | self-supporting sheet steel body | |||
Tank capacity: | 45 liters | 57 liters | 46 liters | |
turning circle: | 9.2m | 9.35m | 9.35m | 9.35m |
Dimensions L × W × H: | 4205×1660×1390mm | 4235×1660×1390mm | 4300×1660×1370mm | 4320×1660×1390mm |
curb weight: | 978kg | 1140kg | 1100kg | 1065kg |
payload: | 422kg | 460kg | 450kg | 435kg |
Top speed: | 145km/h | 165km/h | 185km/h | 140km/h |
Acceleration from 0 to 100 km/h: |
14.9s | 12.5s | 10.5s | 20.0s |