Volkswagen Tavendor (2023 - Present)
Video
Details
Layout |
|
---|---|
Related |
|
Powertrain | |
Engine |
|
Transmission |
|
Dimensions | |
Wheelbase | 2,980 mm (117.3 in) |
Length | 4,936 mm (194.3 in) |
Width | 2,015 mm (79.3 in) |
Height | 1,756 mm (69.1 in) |
330 TSI | 380 TSI | |
---|---|---|
engine characteristics | ||
engine series | Volkswagen EA888 | |
engine type | Four-cylinder in-line petrol engine | |
engine charging | turbocharger | |
displacement | 1984cc | |
maximum power at min −1 | 137 kW (186 hp) / 4100-6000 | 162 kW (220 hp) / 4500-6700 |
max. torque at min −1 | 320Nm / 1600-4050 | 350Nm / 1500-4300 |
power transmission | ||
drive | front wheel drive | all wheel drive |
transmission | 7-speed dual clutch transmission | |
readings | ||
top speed | 200km/h | |
Acceleration, 0-100km/h | 10.2s | 9.1s |
Fuel consumption per 100 km (combined) |
7.8L super | 8.7L super |
curb weight | 1944 kg | 2065kg |
Volkswagen Tavendor on Wikipedia