Volkswagen Talagon (2022 - Present)
Video
Details
Layout |
|
---|---|
Powertrain | |
Engine |
|
Transmission |
|
Dimensions | |
Wheelbase | 2,980 mm (117.3 in) |
Length | 5,152 mm (202.8 in) |
Width | 2,002 mm (78.8 in) |
Height | 1,795 mm (70.7 in) |
330 TSI | 380 TSI | 530 TSI V6 | |
---|---|---|---|
Construction period | since 05/2021 | ||
Engine characteristics | |||
Motor series | VW EA888 | VW EA390 | |
Engine type | In-line four-cylinder petrol engine | VR six-cylinder gasoline engine | |
Engine charging | turbocharger | ||
Displacement | 1984 cc | 2492 cc | |
max.power at min −1 | 137 kW (186 PS) / 4100-6000 | 162 kW (220 PS) / 4500–6700 | 220 kW (299 hp) / 5250-6250 |
max. torque at min -1 | 320 Nm / 1600-4050 | 350 Nm / 1500-4300 | 500 Nm / 2750-3500 |
Power transmission | |||
Drive, as standard | Front wheel drive | all wheel drive | |
Drive, optional | - | ||
Gearbox, as standard | 7-speed double clutch transmission | ||
Readings | |||
Top speed | 200 km / h | ||
Acceleration, 0-100 km / h | 10.8 s | 9.2 s | 8.2 s |
Fuel consumption over 100 km (combined) |
7.2 l super | 8.6 l super | 9.7 l super |
Empty weight | 2050 kg | 2160 kg | 2240 kg |
Tank capacity | 74 l | ||
Emission standard | China VI |