Volkswagen T-Roc (2017 - Present)
Video
Details
Layout | Front-engine, front-wheel-drive Front-engine, all-wheel-drive (4Motion) |
---|---|
Powertrain | |
Engine |
|
Transmission | 5-speed manual 6-speed manual 7-speed DSG |
Dimensions | |
Wheelbase | 2,590 mm (102.0 in) 2,630 mm (103.5 in) (cabriolet) 2,680 mm (105.5 in) (China) |
Length | 4,234 mm (166.7 in) 4,268 mm (168.0 in) (cabriolet) 4,318–4,326 mm (170.0–170.3 in) (China) |
Width | 1,819 mm (71.6 in) |
Height | 1,573 mm (61.9 in) 1,522 mm (59.9 in) (cabriolet) 1,582 mm (62.3 in) (China) |
Curb weight | 1,270–1,555 kg (2,800–3,428 lb) |
Gasoline Engines
1.0 TSI | 1.5 TSI ACT | 2.0 TSI 4Motion | R 4Motion | ||
---|---|---|---|---|---|
engine series | VW EA211 evo | Volkswagen EA211 | VW EA211 evo | Volkswagen EA888 | |
Engine design, cylinders/valves | R3 /12, direct injection , turbocharger | R4/16, direct injection, turbocharger | |||
displacement | 999cc | 1498cc | 1984cc | ||
maximum power at min −1 | 81 kW (110 hp) at 5000 | 85 kW (115 hp) at 5000-5500 | 110 kW (150 hp) at 5000-6000 | 140 kW (190 hp) at 4200-6000 | 221 kW (300 hp) at 5300-6500 |
max. torque at min −1 | 200Nm at 2000-3000 | 200Nm at 2000-3500 | 250Nm at 1500-3500 | 320Nm at 1500-4100 | 400Nm at 2000-5200 |
Type of drive, series | front wheel drive | all wheel drive | |||
Type of drive, option | – | 4 wheel drive 2 | – | ||
Transmission type, series | 6-speed manual transmission | 7-speed dual clutch gearbox DSG | |||
Transmission type, option | – | 7-speed DSG | – | ||
curb weight | 1294kg (1482kg) | 1270 kg (1487 kg) | 1330-1445kg (1524-1540kg) | 1495-1521kg | 1575-1581kg |
maximum payload | 428–571 kg (345–433 kg) | 425-585 kg (352-438 kg) | 431–595 kg (343–435 kg) | 426-580kg | 421-584kg |
Acceleration, 0-100km/h | 10.8s (12.3s) | 10.1s (11.7s) | 8.4s (9.5-9.6s) | 7.2s | 4.8-4.9s |
top speed | 185km/h | 187km/h | 200-205km/h | 216-218km/h | 250 km/h (limited) |
Fuel consumption per 100 km, combined | 5.2L Super (5.4L Super) | 5.1-5.2L Super (5.4-5.6L Super) | 5.2-6.4L Super (5.5-5.6L Super) | 6.2-6.8L Super | 7.5-7.8L super plus |
CO 2 emission | 119g/km (123-124g/km) | 116-119g/km (123-128g/km) | 119-145g/km (125-128g/km) | 143-155g/km | 171-179g/km |
emission control | OPF | OPF since 08/2018 | OPF since 11/2018 | OPF | |
emission standard | Euro 6d ISC FCM | Euro 6d-TEMP-EVAP-ISC (Euro 6b until 08/2018) |
Euro 6d-ISC-FCM (Euro 6b until 08/2018) (Euro 6d-TEMP-EVAP-ISC until 08/2020) |
Euro 6d-ISC-FCM (Euro 6b until 11/2018) (Euro 6d-TEMP-EVAP-ISC until 12/2020) |
Euro 6d-ISC-FCM (Euro 6d-TEMP-EVAP-ISC until 11/2020) |
- Values in round brackets apply to the convertible.
Diesel Engines
1.6 TDI | 2.0 TDI | 2.0 TDI 4Motion | |||
---|---|---|---|---|---|
engine series | Volkswagen EA288 | VW EA288 evo | Volkswagen EA288 | ||
Engine design, cylinders/valves | R4 /16, direct injection , diesel particulate filter , SCR catalytic converter | ||||
displacement | 1598cc | 1968cc | |||
maximum power at min −1 | 85 kW (115 hp) at 3250-4000 | 85 kW (115 hp) at 3250 | 110 kW (150 hp) at 3500-4000 | 110 kW (150 hp) at 3500 | 140 kW (190 hp) at 3500-4000 |
max. torque at min −1 | 250Nm at 1500-3000 | 300Nm at 1600-2500 | 340Nm at 1750-3000 | 360Nm at 1750-3000 | 400Nm at 1900-3300 |
Type of drive, series | front wheel drive | all wheel drive | |||
Type of drive, option | – | 4 wheel drive 1st | – | ||
Transmission type, series | 6-speed manual transmission | 7-speed dual clutch gearbox DSG | |||
Transmission type, option | – | 7-speed DSG | – | ||
curb weight | 1395kg | 1414kg | 1415kg - 1530kg | 1453-1552kg | 1555kg |
maximum payload | 424-570kg | 506kg | 432-590kg | 432-580kg | |
Acceleration, 0-100km/h | 10.9s | 10.4s | 8.4-8.8s | 8.5-8.8s | 7.2s |
top speed | 187km/h | 200-205km/h | 216km/h | ||
Fuel consumption per 100 km, combined | 4.3-4.4L Diesel | 4.3L diesel | 4.6-5.1L Diesel | 4.2-4.7L Diesel | 5.2L diesel |
CO 2 emission | 113-115g/km | 114g/km | 121-135g/km | 111-123g/km | 137g/km |
emission standard | Euro 6d TEMP EVAP ISC | Euro 6d ISC FCM | Euro 6d-TEMP-EVAP-ISC (Euro 6b until 11/2018) |
Euro 6d-ISC-FCM (Euro 6d-TEMP-EVAP-ISC until 11/2020) |
Euro 6d TEMP EVAP ISC |
1.until 07/2019 also as a manual gearbox, since then only with DSG