Volkswagen Routan (2009 - 2014)
Video
Details
Layout | Front-engine, front-wheel-drive |
---|---|
Powertrain | |
Engine | 3.6 L Pentastar V6 (2011–2014) 3.8 L EGH V6 (2008-2010) 4.0 L EGQ V6 (2008-2010) |
Transmission | 62TE 6-speed automatic |
Dimensions | |
Wheelbase | 121.2 in (3,078 mm) |
Length | 202.5 in (5,144 mm) |
Width | 76.9 in (1,953 mm) |
Height | 68.9 in (1,750 mm) |
model | 3.8V6 | 4.0 V6 | 3.6 V6 |
---|---|---|---|
construction time | 09/2008 – 11/2010 | 09/2008 – 11/2010 | 12/2010 – 12/2013 |
equipment line | S, SE | SEL, SEL Premium | S, SE, SEL, SEL Premium |
engine code | CGU | CGV | CJR |
Displacement (cm³) | 3778 | 3952 | 3604 |
Max. power (kW/hp) | 143/197 at 5200 | 189/253 at 6000 | 208/283 at 6600 |
Max Torque (Nm) | 312 at 4000 | 350 at 4100 | 344 at 4400 |
Transmission (Standard) | 6-speed automatic | 6-speed automatic | 6-speed automatic |
Top speed (km/h) | 193 | 205 | 209 |
Acceleration (0-100 km/h) | 10.2s | 8.9s | 8.6s |
carbon dioxide emissions | 308g/km | 277 g/km | 252g/km |
tank capacity | 76 | 76 | 76 |
Volkswagen Routan on Wikipedia