Volkswagen Passat NMS China (2019 - Present)
Video
Details
Engine |
|
---|---|
Electric motor | 3-phase permanent magnet synchronous electric motor (Passat PHEV GTE) |
Transmission | 7-speed DSG |
Hybrid drivetrain | PHEV (Passat PHEV GTE) |
Dimensions | |
Wheelbase | 2,871 mm (113.0 in) |
Length | 4,908 mm (193.2 in) |
Width | 1,836 mm (72.3 in) |
Height | 1,469 mm (57.8 in) |
280 TSI | 330 TSI | 380 TSI | 430 PHEV | |
---|---|---|---|---|
engine characteristics | ||||
engine type | R4 petrol engine | R4 petrol engine + electric motor | ||
displacement | 1395cc | 1984cc | 1395cc | |
maximum power at min −1 | 110 kW (150 hp) / 5000 | 137 kW (186 hp) / 4100-6000 | 162 kW (220 hp) / 4500-6200 | 155 kW (211 hp) / 5500-6000 (1) |
max. torque at min −1 | 250Nm at 1750-3000 | 320Nm at 1500-4000 | 350Nm at 1500-4400 | 400 Nm at 1750-3000 (2) |
power transmission | ||||
Drive, standard | front wheel drive | |||
Transmission, standard | 7-speed dual clutch transmission | 6-speed dual clutch transmission | ||
readings | ||||
top speed | 210km/h | 200km/h | ||
Acceleration, 0-100km/h | 9.3s | 8.4s | 7.4s | 7.7-7.8s |
curb weight | 1455kg | 1575kg | 1595kg | 1730kg |
Fuel consumption per 100 km | 5.6-5.7L Super | 6.3L super | 6.7L super | 1.4-1.6L Super |
tank capacity | 66L | 50L |
(1)System power, combustion engine: 110 kW (150 hp) / electric motor: 85 kW (115 hp)
(2)System torque, combustion engine: 250 Nm / electric motor: 330 Nm
Volkswagen Passat on Wikipedia