Volkswagen Karmann Ghia / Type 14 / Type 34 (1955 - 1974)
Video
Details
Engine | Displacement | Power | Torque | Wheelbase | L × W × H (m) | Weight | Top speed | 0→100 km/h (0-62 mph) | Fuel cap. |
---|---|---|---|---|---|---|---|---|---|
OHV four-stroke air-cooled flat 4 "Volkswagen", single Solex 28 PICT carburettor | 1,192 cc (77 × 64 mm) | 34 PS (25 kW; 34 hp) at 3,600 rpm | 8.4 kg⋅m (82.4 N⋅m; 60.8 lb⋅ft) at 2,000 rpm | 2,400 mm (94.5 in) | 4.14 × 1.63 × 1.33 | 820 kg (1,808 lb) | 120 km/h (75 mph) | ||
OHV four-stroke air-cooled flat 4 "Volkswagen", Modified with double Solex 32 PBIC carburettor and OKRASA long-stroke crankshaft. |
1,295 cc (77 × 69.5 mm) | 50 PS (37 kW; 49 hp) at 4,200 rpm | 9.6 kg⋅m (94.1 N⋅m; 69.4 lb⋅ft) at 2,800 rpm | 150 km/h (93 mph) |
Type | 1500 | 1500p | 1600L | |||
---|---|---|---|---|---|---|
engine | flat four-cylinder four-stroke boxer rear engine; air-cooled; central camshaft; overhead valves actuated by pushrods and rocker arms; oil bath air filter; Firing order 1-4-3-2 | |||||
Bore × Stroke (mm × mm) | 83×69 | 85.5×69 | ||||
Displacement (cm³) | 1493 | 1584 | ||||
Power (hp / kW) at 1/min | 45 (34) at 3800 | 54 (40) at 4200 | 54 (40) at 4000 | |||
Torque (kpm / Nm) at 1/min | 10.8 (106) at 2000 | 10.8 (106) at 2400 | 11.2 (110) at 2200 | |||
compression | 7:1 | 8.5:1 | 7.7:1 | |||
petrol | normal | great | normal | |||
a flat-flow carburetor Solex | two downdraft carburettors Solex | |||||
transmission | Four-speed manual gearbox, from 9/67 also three-speed fully automatic | |||||
wheelbase (mm) | 2400 | |||||
Toe front/rear (mm) | 1310/1346 | |||||
Length × Width × Height (mm) | 4280×1620×1335 | |||||
Empty weight kg) | 910, automatic: 940 |
|||||
Total weight (kg) | 1250 | 1280 | 1310, Automatic: 1340 |
|||
Top speed (km/h) | 137 | 150 | 150 Automatic: 140 |
|||
Acceleration from 0-100 km/h (s) | 22.5 | 19 | 19, automatic: 25 |
Volkswagen Karmann Ghia on Wikipedia
MORE SPECS WILL BE HERE SOON