Volkswagen ID.7 (2024 - Present)
Video
Details
Layout |
|
---|---|
Powertrain | |
Electric motor | 1× or 2× APP 550 permanent magnet synchronous |
Battery | 77 kWh Lithium-ion (Pro) 85 kWh Lithium-ion (Pro S) |
Range |
|
Dimensions | |
Wheelbase | 2,966 mm (116.8 in) |
Length | 4,961 mm (195.3 in) |
Width | 1,862 mm (73.3 in) |
Height | 1,538 mm (60.6 in) |
Curb weight | ~2,000 kg (4,409 lb) |
drive | |
---|---|
engine type | 1× three-phase alternating current - electric machine |
engine type | 1× permanent magnet excited synchronous machine |
Performance, rear axle, peak | 210 kW (286 hp) |
Torque, rear axle, peak | 545 Nm |
Type of drive, series | rear wheel drive |
Transmission, series | Input reduction gear |
traction battery | |
cell chemistry | Lithium-ion battery |
Energy content, gross / net | 82kWh / 77kWh |
readings | |
Curb weight with driver | 2172kg |
maximum weight allowed | 2630kg |
Acceleration, 0-100km/h | 6.5s |
top speed | 180km/h |
Consumption per 100 km (according to WLTP , combined) |
14.1-16.3kWh |
Range according to WLTP | 543-621km |
CW value | 0.23 |