Volkswagen Golf Estate (2009 - 2013)
Video
Details
Length:
4534 mm
Width:
1781 mm
Height:
1504 mm
Wheelbase :
2578 mm
Curb weight :
1231-1471 kg
1.2 TSI | 1.4 | 1.4 TSI | 1.6 | ||||
---|---|---|---|---|---|---|---|
Motor characteristics | |||||||
engine type | R4 petrol engine | ||||||
Number of valves per cylinder | 2 | 4 | 2 | ||||
valve control | OHC , chain | DOHC, timing belt | DOHC, chain | OHC, timing belt | |||
mixture preparation | direct injection | manifold injection | direct injection | manifold injection | |||
engine charging | Turbocharger , intercooler |
- | Turbocharger, intercooler |
Turbocharger, intercooler, compressor |
- | ||
cooling | water cooling | ||||||
Engine code | CBZA | CBZB | CGGA | CAXA | CAVD | BSE, BSF, CCSA |
|
Bore × stroke | 71.0 × 75.6 mm | 76.5 × 75.6 mm | 81.0 × 77.4 mm | ||||
capacity | 1197 cm³ | 1390 cm³ | 1595 cm³ | ||||
compression ratio | 10.0: 1 | 10.5: 1 | 10.0: 1 | 10.5: 1 | |||
Max. power | 63 kW (85 hp) at 4800 rpm |
77 kW (105 hp) at 5000 rpm |
59 kW (80 hp) at 5000 rpm |
90 kW (122 hp) at 5000 rpm |
118 kW (160 hp) at 5800 rpm |
75 kW (102 hp) at 5600 rpm |
|
Max. torque | 160 Nm at 1500-3500 / min |
175 Nm at 1550-4100 / min |
132 Nm at 3800 rpm |
200 Nm at 1500-4000 / min |
240 Nm at 1500-4500 / min |
148 Nm at 3800 rpm |
|
power transmission | |||||||
drive | front-wheel drive | ||||||
Gearbox, standard | 5-speed manual transmission | 6-speed manual transmission | 5-speed manual transmission | 6-speed manual transmission | 5-speed manual transmission | ||
Gear, optional | - | 7-speed DSG | - | 7-speed DSG | - | ||
Measured values | |||||||
top speed | 178 km / h | 190 km / h | 173 km / h | 201 km / h | 220 km / h | 189 km / h | |
Acceleration, 0-100 km / h | 13.3 s | 11.3 s | 14.9 s | 9.9 s | 8,4 s | 11.9 s | |
Fuel consumption per 100 km (combined) | 5.6 l s | 5.3 l S (5.9 l S) |
6.4 l s | 6.3 l SP (6.0 l SP) |
6.4 l SP (6.1 l SP) |
7.2 l s | |
CO 2 emission (combined) | 132 g / km | 123 g / km (136 g / km) |
149 g / km | 146 g / km (139 g / km) |
149 g / km (143 g / km) |
168 g / km |
1.6 TDI DPF [6D 1] | 1.6 TDI DPF | 1.6 TDI DPF BlueMotion | 2.0 TDI DPF | |
---|---|---|---|---|
Motor characteristics | ||||
engine type | R4 diesel engine | |||
Number of valves per cylinder | 4 | |||
valve control | DOHC , timing belt | |||
mixture preparation | Common rail | |||
engine charging | Turbocharger , intercooler | |||
cooling | water cooling | |||
Engine code | CAYB | CAYC | CBDB | |
Bore × stroke | 79.5 × 80.5 mm | 81.0 × 95.5 mm | ||
capacity | 1598 cc | 1968 cm³ | ||
compression ratio | 16.5: 1 | |||
Max. power | 66 kW (90 hp) at 4200 rpm |
77 kW (105 hp) at 4400 rpm |
103 kW (140 hp) [6D 2] at 4200 rpm |
|
Max. torque | 230 Nm at 1500-2500 / min |
250 Nm at 1500-2500 / min |
320 Nm at 1750-2500 / min |
|
power transmission | ||||
Drive, standard | front-wheel drive | |||
Drive, optional | - | Four-wheel drive ( 4Motion ) |
- | |
Gearbox, standard | 5-speed manual transmission | 5-speed manual transmission [6D 3] | 5-speed manual transmission | 6-speed manual transmission |
Gear, optional | - | 7-speed DSG | 6-speed DSG | |
Measured values [6D 4] | ||||
top speed | 179 km / h | 190 km / h [187 km / h] |
190 km / h | 210 km / h (208 km / h) |
Acceleration, 0-100 km / h | 13.8 s | 11.9 s [13.1 s] |
11.9 s | 9.7 s |
Fuel consumption per 100 km (combined) | 4.5 l D | 4.5 l D (4.8 l D) [5.5 l D] |
4.2 l D (4.3 l D) |
5.4 l D (6.3 l D) |
CO 2 emission (combined) | 119 g / km | 119 g / km (125 g / km) [143 g / km] |
109 g / km (113 g / km) |
128 g / km (139 g / km) |