Volkswagen Golf Estate (1993 - 1999)

Video
Details

Engine    
1.4 I4 44kW (ABD/AEX/APQ)
1.6 I4 74kW (AEK/AFT/AKS)
1.8 I4 55kW (AAM/ANN)
1.8 I4 66kW (ABS/ADZ/ANP)
2.0 I4 85kW (2E/ADY/AGG)
2.9 VR6 140kW (ABV)
1.9 I4 D 47kW (1Y)
1.9 I4 SDI 47kW (AEY)
1.9 I4 TD 55kW (AAZ)
1.9 I4 TDI 66kW (1Z/AHU)
1.9 I4 TDI 81kW (AFN)

Transmission    
5-speed manual
4-speed automatic

Dimensions
Wheelbase    
2,475 mm (97.4 in)
Length    
4,340 mm (170.9 in)
Width    
1,695 mm (66.7 in)
Height    
1,430 mm (56.3 in)
Kerb weight    
1,160 kg (2,557 lb) to 1,455 kg (3,208 lb)

Name Volume Engine Fuel Output Torque   0–100 km/h,s Top speed CO2  
1.4 SPI 1391 cc 4cyl Petrol 60 PS (44 kW; 59 hp) @5200 rpm 107 N⋅m (79 lb⋅ft) @2400–2800 rpm   16.9 154 km/h (96 mph)    
1.4 MPI 1390 cc 4cyl Petrol 60 PS (44 kW; 59 hp) @4700 rpm 116 N⋅m (86 lb⋅ft) @2800–3200 rpm   16.9 154 km/h (96 mph) 166 g/km  
1.6 MPI 1595 cc 4cyl Petrol 101 PS (74 kW; 100 hp) @5800 rpm 135 N⋅m (100 lb⋅ft) @4400 rpm   11.9 185 km/h (115 mph) 197 g/km  
1.6 MPI 1595 cc 4cyl Petrol 101 PS (74 kW; 100 hp) @5800 rpm 140 N⋅m (103 lb⋅ft) @3500 rpm   11.9 185 km/h (115 mph) 197 g/km  
1.8 SPI 1781 cc 4cyl Petrol 75 PS (55 kW; 74 hp) @5000 rpm 140 N⋅m (103 lb⋅ft) @2500 rpm   14.9 165 km/h (103 mph) 190 g/km  
1.8 SPI[1] 1781 cc 4cyl Petrol 90 PS (66 kW; 89 hp) @5500 rpm 145 N⋅m (107 lb⋅ft) @2500 rpm   12.8 175 km/h (109 mph) 194 g/km  
2.0 MPI[1] 1984 cc 4cyl Petrol 115 PS (85 kW; 113 hp) @5400 rpm 166 N⋅m (122 lb⋅ft) @3200 rpm   10.8 193 km/h (120 mph) 194 g/km  
2.0 MPI[1] 1984 cc 4cyl Petrol 115 PS (85 kW; 113 hp) @5400 rpm 166 N⋅m (122 lb⋅ft) @2600 rpm   10.8 193 km/h (120 mph) 194 g/km  
2.9 MPI Syncro 2861 cc VR6 Petrol 190 PS (140 kW; 187 hp) @5800 rpm 245 N⋅m (181 lb⋅ft) @4200 rpm   8.1 222 km/h (138 mph) 271 g/km  
1.9 D 1896 cc 4cyl Diesel 64 PS (47 kW; 63 hp) @4400 rpm 124 N⋅m (91 lb⋅ft) @2000–3000 rpm   18.6 154 km/h (96 mph) 165 g/km  
1.9 SDI 1896 cc 4cyl Diesel 64 PS (47 kW; 63 hp) @4200 rpm 125 N⋅m (92 lb⋅ft) @2200–2800 rpm   18.6 154 km/h (96 mph) 140 g/km  
1.9 TD 1896 cc 4cyl Diesel 75 PS (55 kW; 74 hp) @4200 rpm 150 N⋅m (111 lb⋅ft) @2400–3400 rpm   15.9 163 km/h (101 mph) 167 g/km  
1.9 TDI[1] 1896 cc 4cyl Diesel 90 PS (66 kW; 89 hp) @4000 rpm 202 N⋅m (149 lb⋅ft) @1900 rpm   13.4 175 km/h (109 mph) 138 g/km  
1.9 TDI 1896 cc 4cyl Diesel 110 PS (81 kW; 108 hp) @4150 rpm 235 N⋅m (173 lb⋅ft) @1900 rpm   11.4 190 km/h (120 mph) 138 g/km  

[1] Also available as Syncro with four-wheel drive.


  • Contact information: webmaster@autovehicle.info