Volkswagen Golf Estate / Bora Estate / Jetta Wagon (1999 - 2006)
Engine
1.4 I4 16 valve 55kW (AHW/AXP/BCA)
1.6 I4 74kW (AEH/AKL/APF)
1.6 I4 75kW (AVU/BFQ)
1.6 I4 16 valve 77kW (AUS/AZD/ATN/BCB)
1.6 I4 16 valve FSI 81kW (BAD)
1.8 I4 20 valve Turbocharged 110kW (AUM)
2.0 I4 85kW (APK/AQY/AZJ/AZH)
2.3 VR5 110kW (AGZ)
2.3 VR5 20 valve 125kW (AQN)
2.8 VR6 150kW (AQP/AUE/BDE)
1.9 I4 SDI 50kW (AGP/AQM)
1.9 I4 TDI 66kW (AGR/ALH)
1.9 I4 TDI 81kW (AHF/ASV)
1.9 I4 TDI PD 74kW (ATD/AXR)
1.9 I4 TDI PD 85kW (AJM/AUY)
1.9 I4 TDI PD 96kW (ASZ)
1.9 I4 TDI PD 110kW (ARL)
Transmission
5-speed manual
6-speed manual
4-speed automatic
5-speed automatic
Length:
4409 mm
Width:
1735 mm
Height:
1473-1485 mm
Wheelbase :
2515 mm
Curb weight :
1344-1503 kg
Name | Volume | Engine | Fuel | Output | Torque | 0–100 km/h,s | Top speed | CO2 | ||
---|---|---|---|---|---|---|---|---|---|---|
1.4 16v | 1390 cc | 4cyl | Petrol | 75 PS (55 kW; 74 hp) @5000 rpm | 126 N⋅m (93 lb⋅ft) @3300 rpm | 15.6 | 171 km/h (106 mph) | 163 g/km | ||
1.6 8v | 1595 cc | 4cyl | Petrol | 100 PS (74 kW; 99 hp) @5600 rpm | 145 N⋅m (107 lb⋅ft) @3800 rpm | 11.9 | 188 km/h (117 mph) | 180 g/km | ||
1.6 8v | 1595 cc | 4cyl | Petrol | 102 PS (75 kW; 101 hp) @5600 rpm | 148 N⋅m (109 lb⋅ft) @3800 rpm | 12.1 | 189 km/h (117 mph) | 170 g/km | ||
1.6 16v | 1598 cc | 4cyl | Petrol | 105 PS (77 kW; 104 hp) @5700 rpm | 148 N⋅m (109 lb⋅ft) @4500 rpm | 11.9 | 192 km/h (119 mph) | 168 g/km | ||
1.6 16v FSI | 1598 cc | 4cyl | Petrol | 110 PS (81 kW; 108 hp) @5800 rpm | 155 N⋅m (114 lb⋅ft) @4400 rpm | 11.7 | 194 km/h (121 mph) | 151 g/km | ||
1.8 20v Turbo | 1781 cc | 4cyl | Petrol | 150 PS (110 kW; 148 hp) @5700 rpm | 210 N⋅m (155 lb⋅ft) @1750–4600 rpm | 9.2 | 216 km/h (134 mph) | 190 g/km | ||
2.0 8v | 1984 cc | 4cyl | Petrol | 115 PS (85 kW; 113 hp) @5200 rpm | 170 N⋅m (125 lb⋅ft) @2400 rpm | 11.4 | 195 km/h (121 mph) | 192 g/km | ||
2.0 8v[1] | 1984 cc | 4cyl | Petrol | 115 PS (85 kW; 113 hp) @5400 rpm | 172 N⋅m (127 lb⋅ft) @3200 rpm | 11.4 | 195 km/h (121 mph) | 192 g/km | ||
2.3 10v[1] | 2324 cc | VR5 | Petrol | 150 PS (110 kW; 148 hp) @6000 rpm | 205 N⋅m (151 lb⋅ft) @3200 rpm | 9.4 | 216 km/h (134 mph) | 226 g/km | ||
2.3 20v[1] | 2324 cc | VR5 | Petrol | 170 PS (125 kW; 168 hp) @6200 rpm | 220 N⋅m (162 lb⋅ft) @3300 rpm | 8.2 | 224 km/h (139 mph) | 209 g/km | ||
2.8 12v | 2792 cc | VR6 | Petrol | 174 PS (128 kW; 172 hp) @5800 rpm | 235 N⋅m (173 lb⋅ft) @3200 rpm | 7.8 | 225 km/h (140 mph) | 264 g/km | ||
2.8 24v[1] | 2792 cc | VR6 | Petrol | 204 PS (150 kW; 201 hp) @6000 rpm | 270 N⋅m (199 lb⋅ft) @3200 rpm | 7.6 | 235 km/h (146 mph) | 264 g/km | ||
1.9 8v SDI | 1896 cc | 4cyl | Diesel | 68 PS (50 kW; 67 hp) @4200 rpm | 133 N⋅m (98 lb⋅ft) @2200–2600 rpm | 18.7 | 160 km/h (99 mph) | 140 g/km | ||
1.9 8v TDI | 1896 cc | 4cyl | Diesel | 90 PS (66 kW; 89 hp) @3750 rpm | 210 N⋅m (155 lb⋅ft) @1900 rpm | 13.2 | 180 km/h (110 mph) | 135 g/km | ||
1.9 8v TDI | 1896 cc | 4cyl | Diesel | 110 PS (81 kW; 108 hp) @4000 rpm | 235 N⋅m (173 lb⋅ft) @1900 rpm | 11.3 | 193 km/h (120 mph) | 135 g/km | ||
1.9 8v TDI PD[1] | 1896 cc | 4cyl | Diesel | 100 PS (74 kW; 99 hp) @4000 rpm | 240 N⋅m (177 lb⋅ft) @1800–2400 rpm | 12.7 | 188 km/h (117 mph) | 140 g/km | ||
1.9 8v TDI PD | 1896 cc | 4cyl | Diesel | 115 PS (85 kW; 113 hp) @4000 rpm | 285 N⋅m (210 lb⋅ft) @1900 rpm | 11.1 | 195 km/h (121 mph) | 143 g/km | ||
1.9 8v TDI PD[1] | 1896 cc | 4cyl | Diesel | 115 PS (85 kW; 113 hp) @4000 rpm | 310 N⋅m (229 lb⋅ft) @1900 rpm | 11.1 | 195 km/h (121 mph) | 143 g/km | ||
1.9 8v TDI PD[1] | 1896 cc | 4cyl | Diesel | 130 PS (96 kW; 128 hp) @4000 rpm | 310 N⋅m (229 lb⋅ft) @1900 rpm | 10.5 | 205 km/h (127 mph) | 146 g/km | ||
1.9 8v TDI PD[1] | 1896 cc | 4cyl | Diesel | 150 PS (110 kW; 148 hp) @4000 rpm | 320 N⋅m (236 lb⋅ft) @1900 rpm | 9.5 | 216 km/h (134 mph) | 149 g/km |
[1] Also available as 4motion with four-wheel drive.