Volkswagen Beetle / Type 1 / Beetle / Bug / Kafer / VW 1200, 1300, 1500, 1302, 1303 / Garbus / Fusca / Carocha (1938 - 2003)
Video
Details
Layout
RR layout
Engine
1100 cc H4
1200 cc H4
1300 cc H4
1500 cc H4
1600 cc H4
Transmission
4-speed manual transaxle
4-speed semi-automatic, Saxomat (from 1961)
3-speed semi-automatic, Autostick (1967–76)
Dimensions
Wheelbase
2,400 mm (94.5 in)
Length
4,079 mm (160.6 in)
Width
1,539 mm (60.6 in)
Curb weight
800–840 kg (1,760–1,850 lb)
1100 (1946–53) | 1200 (1954–65) | 1200 (1960–73) | 1300 (1965–70) | 1300 (1970–73) | 1500 (1966–70) | 1300S (1972–73) | |
---|---|---|---|---|---|---|---|
Engine: | 4-cylinder boxer engine (four-stroke) | ||||||
Displacement: | 1131cc | 1192cc | 1285cc | 1493cc | 1584cc | ||
Bore × Stroke: | 75×64mm | 77×64mm | 77×69mm | 83×69mm | 85.5×69mm | ||
Maximum power (hp) at 1/min |
18.4kW (25) 3300 |
22kW (30) 3400 |
25kW (34) 3600 |
29.5kW (40) 4000 |
32kW (44) 4100 |
32kW (44) 4000 |
37kW (50) 4000 |
Max. torque (mkp) at 1/min |
67Nm (6.8) 2000 |
75Nm (7.7) 2000 |
82Nm (8.4) 2000 |
87Nm (8.9) 2000 |
86Nm (8.8) 3000 |
100Nm (10.2) 2000 |
106Nm (10.8) 2800 |
Mixture preparation: | 1 downdraft carburettor | ||||||
Solex 28PCI | Solex 28 PICT-1 | Solex 30 PICT-2 | Solex 31 PICT-3 | Solex 30 PICT-1 | Solex 34 PICT-3 | ||
valve control: | Bumpers and rocker arms, central camshaft, spur gears | ||||||
Cooling: | Air cooling (radial fan, drive via generator shaft) | ||||||
Transmission: | 4-speed transmission, center shift with "H" shift pattern | ||||||
Transmission (optional): | (1965/66) with Saxomat on request | (from September 1967) on request with three-speed semi-automatic | |||||
Front suspension: | Crank link axle, two transverse spring rods (packages) | ||||||
Rear suspension: | Pendulum axle (from 1966 with compensating spring), trailing arm, transverse round spring rods | Models with three-speed semi-automatic (from September 1967): semi-trailing arm axle with double drive shafts, transverse spring bars | |||||
Brakes: | Drum brakes all round, cable operated (Ø 230 mm) VW Export from May 1950, VW Standard from April 1962: hydraulically operated |
Front disc brakes (Ø 270 mm), rear drums (Ø 230 mm) (32 kW (1966–70)) |
|||||
Body: | Sheet steel on central tube platform frame | ||||||
Track width front/rear: | 1290-1316 / 1250-1358mm | ||||||
Wheelbase: | 2400mm | ||||||
Length: | 4070mm | ||||||
curb weight: | Saloon: 730-820 kg Convertible: 800-870 kg |
||||||
Top speed: | 105km/h | 112 km/h | 115km/h | 122 km/h Auto: 117 km/h |
125 km/h Auto: 120 km/h |
128 km/h Auto: 123 km/h |
135 km/h Auto: 130 km/h |
0-100km/h: | 50s | 38s | 33s | 28s Auto: 33s |
25s Auto: 32s |
23s Auto: 28s |
21s Auto: 24s |
Consumption (litres/100 kilometers): | 7.5N | 8.0N | 8.5N | 9.5N Auto: 10.5N |
8.5N Auto: 9.0N |
10.0N Auto: 11.0N |
11.0N Auto: 12.0N |
Volkswagen: | 1302/03 (1970–75) | 1302/03 (1970–75) | 1302/03S (1970–75) |
---|---|---|---|
Engine: | 4-cylinder boxer engine (four-stroke) | ||
Displacement: | 1192cc | 1285cc | 1584cc |
Bore × Stroke: | 77×64mm | 77×69mm | 85.5×69mm |
Maximum power at 1/min | 34 hp (25 kW) at 3600 | 44 hp (32 kW) at 4100 | 50 hp (37 kW) at 4000 |
Max. torque at 1/min | 75 Nm at 2000 | 88 Nm at 3000 | 106 Nm at 2800 |
Mixture preparation: | 1 downdraft carburettor | ||
solex 28 | Solex 31 PICT 3 | Solex 34 | |
valve control: | Bumpers and rocker arms , central camshaft, spur gears | ||
Cooling: | Air cooling (radial fan, thermostatically controlled, drive via generator shaft) | ||
Transmission: | Fully synchronized 4-speed transmission, center shift with "H" shift pattern | ||
Transmission (optional): | optionally with a three-speed semi-automatic | ||
Front suspension: | MacPherson struts , wishbones , anti- roll bar | ||
Rear suspension: | Double-jointed axle ( trailing link axle ), drive shafts with 2 joints, transverse (round) spring rods | ||
Brakes: | Drum brakes all around, hydraulically operated (Ø 230 mm) | Front disc brakes (Ø 270 mm), rear drums (Ø 230 mm)
(USA market, drum brakes all round, hydraulically operated) |
|
Body: | Sheet steel on central tube platform frame | ||
Track width front/rear: | 1302: 1379/1352mm 1303: 1394/1349mm |
||
Wheelbase: | 2420mm | ||
Length: | 1302: 4080mm 1303: 4110-4140mm |
||
curb weight: | Saloon: 860-890 kg Convertible: 920-940 kg |
||
Top speed: | 116km/h | 125 km/h Auto: 120 km/h |
135 km/h Auto: 127 km/h |
0-100km/h: | 32s | 26s Auto: 33s |
20s Auto: 24s |
Consumption (litres/100 kilometers): | 10.0N | 10.5N Auto: 11.5N |
11.5N Auto: 12.5N |
Volkswagen: | 1200 (1.3) (1973–75) | 1200 (1.6) (1973–77) | 1200L (1973-85) |
---|---|---|---|
Engine: | 4-cylinder boxer engine (four-stroke) | ||
Displacement: | 1285cc | 1584cc | 1192cc |
Bore × Stroke: | 77×69mm | 85.5×69mm | 77×64mm |
Maximum power at 1/min | 44 hp (32 kW) at 4100 | 50 hp (37 kW) at 4000 | 33 hp (25 kW) at 3800 |
Max. torque at 1/min | 86 Nm at 3000 | 106 Nm at 2800 | 74 Nm at 1700 |
Mixture preparation: | 1 downdraft carburettor | ||
Solex 31 | Solex 34 | Solex 30 | |
valve control: | Bumpers and rocker arms, central camshaft, spur gears | ||
Cooling: | air cooling | ||
Transmission: | 4-speed gearbox, center shift | ||
Transmission (optional): | optionally with a three-speed semi-automatic | ||
Front suspension: | Crank link axle, 2 transverse spring rods (packages) | ||
Rear suspension: | Swing axle, trailing arm, transverse (round) spring bars (automatic models: double-jointed axle, trailing arm, transverse spring bars) |
Swing axle, trailing arm, transverse (round) spring rods | |
Brakes: | Drum brakes all around (Ø 230 mm) | Front disc brakes (Ø 270 mm), rear drums (Ø 230 mm) | Drum brakes all around (Ø 230 mm) |
Body: | Sheet steel on central tube platform frame | ||
Track width front/rear: | 1308/1349mm | ||
Wheelbase: | 2400mm | ||
Length: | 4060mm (L: 4090mm) | ||
curb weight: | Sedan: 760-820 kg | ||
Top speed: | 127 km/h Auto: 122 km/h |
135 km/h Auto: 130 km/h |
120km/h |
0-100km/h: | 25s Auto: 32s |
21s Auto: 24s |
30s |
Consumption (litres/100 kilometers): | 10.0N Auto: 11.0N |
11.0N Auto: 12.0N |
9.0N |