Volkswagen Beetle / Coccinelle / Maggiolino / Fusca (2011 - 2019)
Video
Details
Layout
FF layout
Engine petrol engines:
1.2 L I4 TSI
1.4 L I4 16-valve TSI
1.8 L I4 16-valve TSI
2.0 L I4 16-valve TSI
2.5 L I5 20-valve
diesel engines:
1.6 L I4 TDI
2.0 L I4 TDI
Transmission
5-speed manual
6-speed manual
6-speed automatic
6-speed DSG
Dimensions
Wheelbase
2,537 mm (99.9 in)
Length
4,278 mm (168.4 in)
Width
1,808 mm (71.2 in)
Height
1,486 mm (58.5 in)
1.2 TSI | 1.4 TSI | 1.8 TSI 1st | 2.0 TSI | 2.5 1st | ||||
---|---|---|---|---|---|---|---|---|
engine series | Volkswagen EA111 | Volkswagen EA211 | Volkswagen EA111 | Volkswagen EA888 | ||||
engine type | gasoline engine | |||||||
engine type | In-line design , direct injection | In-line design, intake manifold injection | ||||||
engine charging | turbocharger | turbocharger, compressor | turbocharger | - | ||||
cylinders/valves | 4/16 | 4/16 | 5/20 | |||||
displacement | 1197cc | 1395cc | 1390cc | 1798cc | 1984cc | 2480cc | ||
maximum power at min −1 |
77 kW (105 hp)/
5000 |
110KW (150HP)/ 5000-6000 |
118 kW (160 hp)/ 5800 |
125KW (170HP)/ 4800-6200 |
147 kW (200 hp)/ 5100 |
155KW (210HP)/ 5300-6200 |
162 kW (220 hp) / 4500-6200 |
125 kW (170 hp)/ 5700 |
max. torque at min −1 |
175 Nm/
1550-4100 |
250Nm / 1500-3500 |
240Nm / 1500-4500 |
270Nm / 1600-4200 |
280Nm/ 1700-5000 |
280Nm / 1700-5200 |
350Nm / 1500-4400 |
239 Nm/ 4250 |
Type of drive, standard | front wheel drive | |||||||
Transmission type, standard | 6-speed manual transmission | 5-speed manual transmission | ||||||
Transmission type, optional | 7-speed DSG | 6-speed DSG | 6-speed Tiptronic | |||||
curb weight | 1274kg | 1347-1452kg | 1359-1468kg | - | 1391-1505kg | 1395-1425kg | 1333-1353kg | |
maximum payload | 406kg | - | 451-529kg | - | 458-518kg | 458-524kg | - | approx. 389-397 kg |
Acceleration, 0-100km/h | 10.9s | 8.7-9.1s | 8.3-8.6s | - | 7.5-7.6s | 7.3-7.4s | 6.7s | approx. 8.0-8.3 s |
top speed | 180km/h | 201-203km/h | 205-208km/h | - | 221-225km/h | 225-229km/h | 231-233km/h | k. A |
Fuel consumption per 100 km, combined | 5.9L super | 5.3-5.8L Super |
6.2-6.8L Super |
approx. 7.0 l Super |
7.3-7.8L Super | 6.3-6.6L Super | Approx. 9.1-9.4L Super |
|
CO 2 emissions, combined | 137g/km | 122-135g/km | 143-158g/km | - | 169-180g/km | 146-154g/km | Approx. 211-218g/km |
1For the North American market only. The 1.8 TSI will gradually replace the 2.5 MPI in the summer of 2014, before being replaced in turn by a 174 hp version of the two-liter engine for the 2018 model year.
1.6 TDI DPF | 2.0 TDI (DPF) | |||
---|---|---|---|---|
engine series | Volkswagen EA189 | Volkswagen EA288 | Volkswagen EA189 | Volkswagen EA288 |
engine type | diesel engine | |||
engine type | In- line design, common rail injection | |||
engine charging | turbocharger | |||
cylinders/valves | 4/16 | |||
displacement | 1598cc | 1968cc | ||
maximum power at min −1 |
77 kW (105 hp)/ 4400 |
81 kW (110 hp)/ 3500 |
103 kW (140 hp)/ 4200 |
110 kW (150 HP)/ 3500 |
max. torque at min −1 |
250Nm/ 1500-2500 |
250Nm/ 1500-3000 |
320Nm / 1750-2500 |
340Nm / 1750-3000 |
Type of drive, standard | front wheel drive | |||
Transmission type, standard | 5-speed manual transmission | 6-speed manual transmission | ||
Transmission type, optional | 7-speed DSG | 7-speed DSG | 6-speed DSG | 6-speed DSG |
curb weight | 1361-1483kg | 1380-1460kg | 1391-1505kg | 1421-1445kg |
maximum payload | 452-545kg | 535-540kg | 463-534kg | - |
Acceleration, 0-100km/h | 11.5-12.1s | 11.0s | 9.4-9.9s | 8.9s |
top speed | 176-180km/h | 182km/h | 193-198km/h | 200-202km/h |
Fuel consumption per 100 km, combined | 4.3-4.9L Diesel |
4.1-4.4L Diesel |
4.9-5.6L Diesel |
4.5-4.8L Diesel |
CO 2 emissions, combined | 113-128g/km | 109-113g/km | 129-145g/km | 115-124g/km |