Venucia Xing / Star (2020 - Present)
Video
Details
Layout | Front-engine, front-wheel-drive |
---|---|
Powertrain | |
Engine | 1.5 L I4 (petrol) |
Transmission | 6-speed manual 7-speed dual-clutch |
Dimensions | |
Wheelbase | 2,756 mm (108.5 in) |
Length | 4,691 mm (184.7 in) |
Width | 1,905 mm (75.0 in) |
Height | 1,694–1,706 mm (66.7–67.2 in) |
Curb weight | 1,477–1,622 kg (3,256.2–3,575.9 lb) |
260T | 260T 48V | |
---|---|---|
engine characteristics | ||
engine type | R4 petrol engine | |
displacement | 1480cc | |
maximum power at min −1 | 140 kW (190 hp) / 5500 | |
max. torque at min −1 | 260Nm / 1500-4500 | |
power transmission | ||
drive | front wheel drive | |
Transmission, standard | 6-speed manual transmission | 7-speed dual clutch transmission |
Transmission, optional | (7-speed dual clutch transmission) | — |
readings | ||
top speed | 190 km/h (190 km/h) |
190km/h |
Acceleration, 0-100km/h | 10.9s (9.9s) |
9.9s |
Fuel consumption per 100 km (combined) |
6.8L Super (6.7L Super) |
6.1L super |
tank capacity | 60L |