Venucia M50V (2017 - 2020)
Video
Details
Engine
1.5L I4
16L I4
Transmission
5-speed manual
CVT
Dimensions
Wheelbase
2,750 mm (108.3 in)
Length
4,501 mm (177.2 in)
Width
1,726 mm (68.0 in)
Height
1,780 mm (70.1 in)
Curb weight
1,260–1,309 kg (2,778–2,886 lb)
1.5 | 1.6 | ||
---|---|---|---|
engine characteristics | |||
engine identification code | HR15 | HR16 | |
engine type | R4 petrol engine | ||
displacement | 1498cc | 1598cc | |
compression ratio | 10.5:1 | 9.8:1 | |
maximum power at min −1 | 82 kW (111 hp) / 5600 | 91 kW (124 hp) / 5600 | |
max. torque at min −1 | 139 Nm / 4000 | 153 Nm / 4000 | |
power transmission | |||
drive | front wheel drive | ||
Transmission, standard | 5-speed manual transmission | Infinitely variable transmission | |
readings | |||
top speed | 170km/h | 175km/h | |
Acceleration, 0-100km/h | k. A | 12.5s | |
Fuel consumption per 100 km (combined) |
6.9L super | 6.6L super | |
tank capacity | 45L |