Venucia D60 (2017 - Present)
Video
Details
Layout | Front-engine, front-wheel-drive |
---|---|
Powertrain | |
Engine | 1.6 L HR16DE I4 (petrol) |
Electric motor | Permanent magnet synchronous |
Power output | 163 PS; 161 hp (120 kW) |
Transmission | 5-speed manual XTRONIC CVT automatic Single gear (D60EV) |
Battery | 58 kWh Ternary Li-ion |
Dimensions | |
Wheelbase | 2,700 mm (106.3 in) |
Length | 4,756 mm (187.2 in) |
Width | 1,803 mm (71.0 in) |
Height | 1,487 mm (58.5 in) |
Curb weight | 1,198–1,261 kg (2,641–2,780 lb) |
D60 1.6 | D60 EV | ||||
---|---|---|---|---|---|
engine characteristics | |||||
engine type | R4 petrol engine | electric motor | |||
displacement | 1598cc | — | |||
compression ratio | 9.8:1 | — | |||
maximum power at min −1 | 90 kW (122 hp) / 6000 | 93 kW (126 hp) / 5600 | 120 kW (163 hp) | ||
max. torque at min −1 | 155 Nm / 4000 | 154 Nm / 4000 | 250 Nm | 280 Nm | |
power transmission | |||||
drive | front wheel drive | ||||
Transmission, standard | Infinitely variable transmission | 5-speed manual transmission | 1-stage reduction gear | ||
Transmission, optional | — | ( Infinitely variable transmission ) | — | ||
readings | |||||
top speed | 180km/h | 140km/h | |||
Acceleration, 0-100km/h | 12.0s | k. A | |||
Fuel/energy consumption per 100 km (combined) |
5.6L super | 5.9-6.0L Super (5.4-5.9L Super) |
12.9kWh | ||
tank capacity | 50L | 48L | — | ||
battery | — | 58kWh | 50kWh | ||
electric range according to NEDC | — | 481 km | 405 km | 421 km |