Toyota Yaris (XP210) (2020 - Present)
Video
Details
Layout |
|
---|---|
Powertrain | |
Engine |
|
Electric motor |
|
Power output |
|
Transmission |
|
Hybrid drivetrain | Power-split |
Battery | Lithium-ion (hybrid) |
Dimensions | |
Wheelbase |
|
Length | 3,940 mm (155.1 in) |
Width |
|
Height |
|
Curb weight | 940–1,180 kg (2,072–2,601 lb) (Japan) |
1.0 | 1.5 VVT-i | 1.5 VVT-iE Hybrid | |
---|---|---|---|
engine code | 1KR-FE | M15A FKS | M15A FXE |
engine type | R3 petrol engine | R3 petrol engine + electric motor | |
mixture preparation | intake manifold injection | Direct injection | |
engine charging | — | — | |
displacement | 998cc | 1490cc | 1490cc |
compression ratio | 10.5:1 | 13.0:1 | 14.0:1 |
max. power petrol engine | 53 kW (72 hp) at 6000 rpm |
92 kW (125 hp) at 6600 rpm |
67 kW (91 hp) at 5500 rpm |
max. electric power | — | 59 kW (80 hp) | |
maximum system performance | — | 85 kW (116 hp) | |
max. torque petrol engine | 95 Nm at 4400 rpm | 153 Nm at 4800-5000 rpm | 120 Nm at 3600-4800 rpm |
max. torque electric motor | — | 141 Nm | |
power transmission | |||
Drive, standard | front wheel drive | front wheel drive | |
Transmission, standard | 5-speed manual gearbox | 6-speed manual transmission | Infinitely variable transmission |
Transmission, optional | — | [Stepless Transmission] | — |
readings | |||
top speed | 160km/h | 180km/h [180km/h] |
175km/h |
Acceleration, 0-100km/h | 14.6s | 9.0s [10.2s] |
9.7s |
Fuel consumption per 100 km (combined) |
4.5 l Super (NEDC) 5.6-5.9 l Super (WLTP) |
5.0-5.1L Super [4.7-4.9L Super] |
2.8L Super (NEDC) 3.8-4.9L Super (WLTP) |
CO 2 emissions (combined) | 101 g/km (NEDC), 127-134 g/km (WLTP) |
113-117g/km [107-112g/km] |
64 g/km (NEDC) 87-112 g/km (WLTP) |
tank capacity | 42L | 36L | |
Emissions standard according to EU classification | Euro 6d ISC FCM |
Values in square brackets apply to models with optional transmission.