Toyota Vios / Yaris Ativ (2023 - Present)
Video
Details
Engine |
|
---|---|
Transmission |
|
Dimensions | |
Wheelbase | 2,620 mm (103.1 in) |
Length | 4,410–4,425 mm (173.6–174.2 in) |
Width | 1,740 mm (68.5 in) |
Height | 1,480 mm (58.3 in) |
1.2 VVT-i ( Thailand ) | |
---|---|
engine characteristics | |
engine type | R4 petrol engine |
displacement | 1197cc |
maximum power at min −1 | 70 kW (95 hp) / 6000 |
max. torque at min −1 | 110 Nm / 4200 |
power transmission | |
Drive, standard | front wheel drive |
Transmission, standard | 7-speed continuously variable transmission |
readings | |
top speed | 190km/h |
Acceleration, 0-100km/h | 14.0s |
Fuel consumption per 100 km (combined) | 9.8L super |
CO 2 emissions (combined) | 133g/km |
curb weight | 1060kg |
tank capacity | 40L |
1.3 | 1.5 VVT-i | |
---|---|---|
engine characteristics | ||
R4 petrol engine | ||
1329cc | 1496cc | |
69 kW (94 hp) / 6000 | 72 kW (98 hp) / 6000 | 78 kW (106 hp) / 6000 |
120 Nm / 4200 | 122 Nm / 4200 | 138 Nm / 4200 |
power transmission | ||
front wheel drive | ||
5-speed manual gearbox | Infinitely variable transmission | 5-speed manual gearbox |
Infinitely variable transmission | — | Infinitely variable transmission |
readings | ||
k. A | 175-185km/h | 180km/h |
k. A | ||
k. A | 4.6L super | 4.9L super |
40L |