Toyota Verso / EZ / SportsVan (2009 - 2018)
Video
Details
Layout | Front-engine, front-wheel-drive |
---|---|
Powertrain | |
Engine |
|
Transmission | 6-speed manual CVT |
Dimensions | |
Wheelbase | 2,780 mm (109.4 in) |
Length | 4,440–4,450 mm (174.8–175.2 in) |
Width | 1,790 mm (70.5 in) |
Height | 1,620–1,640 mm (63.8–64.6 in) |
verso | 1.6 Valvematic | 1.8 Valvematic | 1.6D-4D | 2.0D-4D | 2.0D-4D | 2.2D-4D | 2.2 D CAT | ||
---|---|---|---|---|---|---|---|---|---|
Engine type: | Four-cylinder in -line petrol engine with Valvematic | Four-cylinder in-line diesel engine with common rail injection , turbocharger | |||||||
Displacement: | 1598cc | 1798cc | 1598cc | 1998cc | 2231cc | ||||
max. power at min −1 : | 97 kW (132 hp)/6400 | 108 kW (147 hp)/6400 | 82 kW (112 hp)/4000 | 93 kW (126 hp)/3600 | 91 kW (124 hp)/3600 | 110KW (150HP)/3600 | 130kW (177hp)/3600 | ||
max. torque at min −1 : | 160Nm/4400 | 180Nm/4000 | 270Nm/1750-2225 | 310Nm/1800-2400 | 310Nm/1600-2400 | 340Nm/2000-2800 | 400Nm/2000-2800 | ||
Transmission, standard: | 6-speed manual transmission | 6-speed automatic transmission | 6-speed manual transmission | ||||||
Transmission, optional: | — | continuously variable transmission | — | ||||||
Acceleration, 0-100km/h: | 11.7s | 10.4 [11.1] s | 12.7s | 11.3s | 11.3s | 10.1s | 8.7s | ||
Top speed: | 185km/h | 190 [185]km/h | 180km/h | 185km/h | 195km/h | 210km/h | |||
Fuel consumption (according to EEC guidelines, combined per 100 km): |
6.7L super | 6.9 [7.0]L Super | 4.5L diesel | 5.6L diesel | 4.9L diesel | 6.8L diesel | 6.0L diesel | ||
CO 2 emissions, combined: | 158g/km | 162 [164] g/km | 119g/km | 146g/km | 129g/km | 178g/km | 159g/km | ||
Emissions standard according to EU classification: | euro 4 | euro 6 | 5 euro | ||||||
Values in square brackets apply to the continuously variable transmission |