Toyota Venza (2009 - 2015)
Video
Details
Engine |
|
---|---|
Power output |
|
Transmission | 6-speed automatic |
Dimensions | |
Wheelbase | 109.3 in (2,775 mm) |
Length | 189.0 in (4,800 mm) |
Width | 75.0 in (1,905 mm) |
Height | 63.4 in (1,610 mm) |
Curb weight | 4,045 lb (1,835 kg) |
2.7L | 3.5L V6 | |
---|---|---|
Engine type: | Four-cylinder in - line petrol engine with direct petrol injection | Six-cylinder petrol engine V6 with petrol direct injection |
Displacement: | 2672cc | 3456cc |
max. power at min −1 : | 136 kW (185 HP)/5800 | 200kW (272hp)/6200 |
max. torque at min −1 : | 247Nm/4200 | 334Nm/4700 |
Transmission, standard: | 6-speed automatic transmission | |
Top speed: | 180km/h | |
Acceleration 0-100km/h: | 9.9-10.5s | 9.1s |
Fuel consumption (combined, per 100 km): |
9.6L Super ( 24.5mpg (US) ) | 10.7L Super (22mpg (US)) |
CO 2 emissions, combined: | 223g/km | 248g/km |