Toyota Sienna / Granvia (2021 - Present)
Video
Details
Layout |
|
---|---|
Powertrain | |
Engine | 2.5 L A25A-FXS I4 (gasoline hybrid) |
Electric motor | 2x permanent-magnet synchronous motor (PMSM) |
Power output | 186 hp (139 kW; 189 PS) (gasoline engine only); 243 hp (181 kW; 246 PS) (combined system output) |
Transmission | eCVT |
Dimensions | |
Wheelbase | 3,060 mm (120.5 in) |
Length | 5,170–5,180 mm (203.7–204.1 in) |
Width | 1,990 mm (78.5 in) |
Height | 1,740–1,780 mm (68.5–70 in) |
2.5 Hybrid | |
---|---|
engine characteristics | |
engine type | R4 petrol engine + electric motor |
engine charging | — |
displacement | 2487cc |
max. power petrol engine | 141 kW (192 hp) at 6000 rpm |
max. electric power | 134 kW (182 hp) |
maximum system performance | 183 kW (249 hp) |
max. torque petrol engine | 238 Nm at 4200-4600 rpm |
max. torque electric motor | 270 Nm |
power transmission | |
Drive, standard | front wheel drive |
Drive, standard | all wheel drive |
transmission | Infinitely variable transmission |
readings | |
top speed | 180km/h |
Acceleration, 0-100km/h | 8.5s |
Fuel consumption per 100 km (combined) | 5.3L super |