Toyota Sequoia (2023 - Present)
Video
Details
Engine | 3.4 L V35A-FTS twin-turbo hybrid V6 |
---|---|
Electric motor | 36 kW (48 hp; 49 PS) L4A0 AC permanent magnet synchronous |
Power output | 437 hp (326 kW; 443 PS) (combined system) |
Transmission | 10-speed AWR10L65 "ECTi Direct Shift" automatic |
Hybrid drivetrain | Parallel (i-Force Max) |
Battery | 1.87 kWh, 6.5 Ah, 288 V NiMH |
Dimensions | |
Wheelbase | 122.0 in (3,099 mm) |
Length | 208.1 in (5,286 mm) |
Width | 79.6 in (2,022 mm) |
Height | 74.2–77.7 in (1,885–1,974 mm) |
Curb weight | 5,620–6,185 lb (2,549–2,805 kg) |