Toyota Sequoia (2008 - 2022)
Video
Details
Engine |
|
---|---|
Power output |
|
Transmission |
|
Dimensions | |
Wheelbase | 122.0 in (3,099 mm) |
Length | 205.1 in (5,210 mm) |
Width | 79.0–79.9 in (2,007–2,029 mm) |
Height | 77.0 in (1,956 mm) |
Curb weight | 5,730 lb (2,599 kg) |
4.6 | 4.7 | 5.7 | |
---|---|---|---|
engine characteristics | |||
engine type | V8 petrol engine | ||
displacement | 4608cc | 4663cc | 5663cc |
maximum power at min −1 | 231 kW (314 hp) / 5400 | 206 kW (280 hp) / 5400 | 284 kW (386 hp) / 5600 |
max. torque at min −1 | 443 Nm / 3400 | 426 Nm / 3400 | 544 Nm / 3600 |
power transmission | |||
Drive, standard | rear wheel drive | ||
drive, optional | all wheel drive | ||
Transmission, standard | 6-speed automatic transmission | ||
readings | |||
top speed | k. A | k. A | 180km/h |
Acceleration, 0-100km/h | k. A | k. A | 6.7s |
Fuel consumption per 100 km (combined) |
14.7L super | k. A | 15.7L super |
tank capacity | 100L |