Toyota Prius Plug-in Hybrid / Prius Prime (2017 - 2022)
Video
Details
Layout | Front-engine, front-wheel-drive |
---|---|
Powertrain | |
Engine | 1.8 L 2ZR-FXE I4 (Atkinson cycle) |
Electric motor | Dual motor–generator (MG) drive system: MG1: 23 kW (31 hp); MG2: 53 kW (71 hp) |
Transmission | Planetary gear eCVT |
Hybrid drivetrain | Power-split PHEV (Hybrid Synergy Drive) |
Battery | 8.8 kWh lithium-ion battery |
Range | 1,030 km (640 mi) |
Electric range | 25 mi (40 km) (EPA) 64 km (40 mi) (Toyota Taiwan) |
Dimensions | |
Wheelbase | 2,700.0 mm (106.3 in) |
Length | 4,645.7 mm (182.9 in) |
Width | 1,760.2 mm (69.3 in) |
Height | 1,470.7 mm (57.9 in) |
Curb weight | 1,526 kg (3,365 lb) |
Toyota Prius Plug-in Hybrid on Wikipedia
MORE SPECS WILL BE HERE SOON