Toyota Pixis Van (2011 - 2021)
Video
Details
Engine specs |
|
---|---|
Engine name | KF |
Fuel | Petrol (Gasoline) |
Engine type | 3 cylinder DOHC |
Max power, hp | 53 |
Max power RPM, rpm | 7000 |
Max power, hp (kWt) / rpm | 53(39)/7000 |
Max torque, N*m | 64 |
Max torque RPM, rpm | 4000 |
Max torque, N*m (kg*m) / rpm | 64 (6.5) / 4000 |
Variable cylinder system | no |
Max power, kw (ps) / rpm | 39?53?/7000 |
Max torque, N*m (kg*m) / rpm (carsensor) | 64?6.5?/4000 |
Start stop system | no |
Fuel consumption |
|
Achieve fuel efficiency standards | Compliance with 2010 fuel consumption standard +5% |
Fuel consumption (10/15 mode), km/l | 16 |
Fuel consumption (10/15 mode), l/100km | 6.3 |
Transmission |
|
Shifter position | On the dashboard |
Steering |
|
Power steering | yes |
Steereing gear type | Gear rail |
Steering vgs vgrs | no |
Dimensions |
|
Frame dimensions |
|
Exterior length, mm | 3395 |
Exterior width, mm | 1475 |
Exterior height, mm | 1890 |
Exterior size (L x W x H), mm | 3395x1475x1890?mm? |
Interior dimensions |
|
Capacity | 4 |
Seat rows | 2 |
Interior size (L x W x H), mm | -x-x-?mm? |
Chassis dimensions |
|
Wheel base, mm | 2450 |
Front axle length, mm | 1305 |
Rear axle length, mm | 1300 |
Turning radius, m | 4.2 |
Front/rear axis length | 1305/1300?mm? |
Wheel spacing front | 1305 |
Wheel spacing rear | 1300 |
Weight and permissible load |
|
Mass, kg | 940 |
Total weight | 1400 |
Max capacity | 350 |
Volumes |
|
Fuel tank capacity, l | 40 |
Suspension specs |
|
Suspension specs |
|
Front suspension | Independent, Spring McPherson |
Rear suspension | Dependent, on longitudinal arms |
Sport suspension | no |
Low down | no |
Air suspension | no |
Cenral diff lock | no |
LSD | no |
4ws | no |
Wheel rims |
|
Aluminium wheel | no |
Magnesium wheels | no |
Tires |
|
Front wheels | 145R12LT |
Rear wheels | 145R12LT |
Run flat tires | no |
Brakes |
|
Front brake | Discs |
Rear brake | drum brakes |
Brakes equipment | no |
Brake front search | 1 |
Rear brake | 2 |