Toyota Pixis Epoch (2017 - Present)
Video
Details
Engine specs |
|
---|---|
Engine name | KF |
Fuel | Petrol (Gasoline) |
Engine type | 3 cylinder DOHC |
Has turbo | no |
Max power, hp | 49 |
Max power RPM, rpm | 6800 |
Max power, hp (kWt) / rpm | 49 (36) / 6800 |
Max torque, N*m | 57 |
Max torque RPM, rpm | 5200 |
Max torque, N*m (kg*m) / rpm | 57 (6) / 5200 |
Valves per cylinder | 4 |
Compression ratio | 12.2 |
Bore, mm | 63 |
Stroke, mm | 70.4 |
Engine additional info | VVT, electronic fuel injection system |
Eco type | Reduction of toxic emissions by 50% according to the standard of 2018 |
Start stop system | yes |
Fuel consumption |
|
City | 4.8 |
Country side | 3.7 |
Combined | 4 |
Co2 emission | 93 |
Transmission |
|
Range gear ratio | 3.327 - 0.628 |
Rear gear ratio | 2.23 |
Main gear ratio | 4.272 |
Shifter position | On the dashboard |
Steering |
|
Power steering | no |
Electric power steering | yes |
Steereing gear type | Gear rail |
Dimensions |
|
Frame dimensions |
|
Exterior length, mm | 3395 |
Exterior width, mm | 1475 |
Exterior height, mm | 1500 |
Interior dimensions |
|
Capacity | 4 |
Seat rows | 2 |
Interior length, mm | 1935 |
Interior width, mm | 1345 |
Interior height, mm | 1240 |
Chassis dimensions |
|
Wheel base, mm | 2455 |
Turning radius, m | 4.4 |
Wheel spacing front | 1305 |
Wheel spacing rear | 1295 |
Weight and permissible load |
|
Mass, kg | 650 |
Total weight | 870 |
Volumes |
|
Fuel tank capacity, l | 28 |
Suspension specs |
|
Suspension specs |
|
Front suspension | Independent, Spring McPherson |
Rear suspension | Semi-independent, torsion bar |
Wheel rims |
|
Aluminium wheel | no |
Tires |
|
Front wheels | 155/70R13 |
Rear wheels | 155/70R13 |
Brakes |
|
Front brake | Discs |
Rear brake | drum brakes |
Parking brake | manual |
Parking brake new first | manual |