Toyota Pixis Epoch (2012 - 2017)
Details
Engine specs |
|
---|---|
Engine name | KF |
Fuel | Petrol (Gasoline) |
Engine type | 3 cylinder DOHC |
Has turbo | no |
Max power, hp | 52 |
Max power RPM, rpm | 6800 |
Max power, hp (kWt) / rpm | 52(38)/6800 |
Max torque, N*m | 60 |
Max torque RPM, rpm | 5200 |
Max torque, N*m (kg*m) / rpm | 60 (6.1) / 5200 |
Eco type | 2005 emission regulation 75% reduction |
Variable cylinder system | no |
Max power, kw (ps) / rpm | 38?52?/6800 |
Max torque, N*m (kg*m) / rpm (carsensor) | 60?6.1?/5200 |
Start stop system | yes |
Fuel consumption |
|
Fuel consumption (10/15 mode), km/l | 32 |
Fuel consumption (10/15 mode), l/100km | 3.1 |
Transmission |
|
Shifter position | On the dashboard |
Steering |
|
Power steering | no |
Electric power steering | yes |
Steereing gear type | Gear rail |
Steering vgs vgrs | no |
Dimensions |
|
Frame dimensions |
|
Exterior length, mm | 3395 |
Exterior width, mm | 1475 |
Exterior height, mm | 1500 |
Exterior size (L x W x H), mm | 3395x1475x1500?mm? |
Interior dimensions |
|
Capacity | 4 |
Seat rows | 2 |
Interior size (L x W x H), mm | 1920x1350x1240?mm? |
Interior length, mm | 1920 |
Interior width, mm | 1350 |
Interior height, mm | 1240 |
Chassis dimensions |
|
Wheel base, mm | 2455 |
Front axle length, mm | 1300 |
Rear axle length, mm | 1295 |
Turning radius, m | 4.4 |
Front/rear axis length | 1300/1295?mm? |
Wheel spacing front | 1300 |
Wheel spacing rear | 1295 |
Weight and permissible load |
|
Mass, kg | 730 |
Total weight | 950 |
Volumes |
|
Fuel tank capacity, l | 30 |
Suspension specs |
|
Suspension specs |
|
Front suspension | Independent, Spring McPherson |
Rear suspension | Semi-independent, torsion bar |
Sport suspension | no |
Low down | no |
Air suspension | no |
Cenral diff lock | no |
LSD | no |
4ws | no |
Wheel rims |
|
Aluminium wheel | no |
Magnesium wheels | no |
Tires |
|
Front wheels | 155/65R14 |
Rear wheels | 155/65R14 |
Run flat tires | no |
Brakes |
|
Front brake | Discs |
Rear brake | drum brakes |