Toyota Land Cruiser / Roraima (2007 -2021)
Video
Details
Layout
Front engine, four-wheel drive
Petrol:
4.0 L 1GR-FE V6
4.6 L 1UR-FE V8
4.7 L 2UZ-FE V8
5.7 L 3UR-FE V8
Diesel: 4.5 L 1VD-FTV turbocharged V8
Transmission
6-speed automatic
8-speed automatic
5-speed automatic
5-speed manual
Dimensions
Wheelbase
2,850 mm (112.2 in)
Length
4,990 mm (196.5 in)
Width
1,980 mm (78.0 in)
Height
1,945–1,970 mm (76.6–77.6 in) (adjustable)
Curb weight
2,405–2,740 kg (5,302–6,041 lb)
4.0 V6 | 4.7V8 | 4.6 V8 (Russia) | 5.7V8 | 4.5 V8 D-4D | 4.5 V8 D-4D | 4.5 V8 D-4D (Russia) | |
---|---|---|---|---|---|---|---|
engine characteristics | |||||||
engine type | V6 petrol engine | V8 petrol engine | V8 diesel engine | ||||
displacement | 3956cc | 4664cc | 4608cc | 5663cc | 4461cc | ||
maximum power at min −1 | 202 kW (275 hp) / 5600 | 212 kW (288 hp) / 5400 | 227 kW (309 hp) / 5500 | 284 kW (386 hp) / 5600 | 210 kW (286 hp) / 3600 | 200 kW (272 hp) / 3600 | 183 kW (249 hp) / 2800-3600 |
max. torque at min −1 | 385 Nm / 4400 | 445 Nm / 3400 | 439 Nm / 3400 | 544 Nm / 3600 | 650Nm / 1600-2800 | 650Nm / 1600-2800 | 650Nm / 1600-2600 |
power transmission | |||||||
Drive, standard | all wheel drive | ||||||
Transmission, standard | 6-speed automatic transmission | 5-speed automatic transmission | 6-speed automatic transmission | 8-speed automatic transmission | 6-speed automatic transmission | ||
readings | |||||||
top speed | 190km/h | 200km/h | 205km/h | k. A | 210km/h | ||
Acceleration, 0-100km/h | k. A | 9.5s | 8.6s | k. A | 8.2s | 8.9s | |
Fuel consumption per 100 km (combined) | 15.7L super | 14.4L super | 13.3L super | 15.7L super | 10.2L diesel | 9.5L diesel | |
CO 2 emissions(combined) | k. A | 340g/km | 308g/km | k. A | 270g/km | 250g/km | |
tank capacity | 93 l |
Toyota Land Cruiser on Wikipedia