Toyota Land Cruiser Prado (2002 - 2009)
Video
Details
Engine
2.7 L 3RZ-FE I4 (petrol)
2.7 L 2TR-FE I4 (petrol)
3.0 L 5L-E I4 (diesel)
3.0 L 1KZ-TE I4-T (diesel)
3.0 L 1KD-FTV I4-T (diesel)
3.4 L 5VZ-FE V6 (petrol)
4.0 L 1GR-FE V6 (petrol)
Transmission
4-speed automatic
5-speed automatic
5-speed manual
6-speed manual
Dimensions
Wheelbase
3-door: 2,450 mm (96 in)
5-door: 2,790 mm (110 in)
gasoline engines | diesel engines | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.0 V6 | 3.0D-4D | ||||||||||||||
Engine identification | 1GR-FE | 1KD-FTV | |||||||||||||
Type of motor | V6 24v | L4 16v, direct injection, Common-Rail, turbo, intercooler | |||||||||||||
Bore x stroke | 94.0mm × 95.0mm | 96.0mm × 103.0mm | |||||||||||||
displacement | 3956 cm³ | 2982 cm³ | |||||||||||||
compression ratio | 10.0:1 | 18.4:1 | 17.9:1 | ||||||||||||
Maximum power: hp (kW) @ rpm | 249 hp (183 kW) @ 5200 | 163 hp (120 kW) @ 3400 | 166 hp (122 kW) @ 3400 | 173 hp (127 kW) @ 3400 | 204 hp (150 kW) @ 3400 | ||||||||||
Max Torque: Nm @ rpm | 380 Nm @ 3800 | 343 Nm @ 1600-3200 | 410 Nm @ 1800-2600 | 410 Nm @ 1800-2800 | 510 Nm @ 2200 | ||||||||||
Traction | Total | ||||||||||||||
Transmission | Automatic, 4 speed | Automatic, 5 speed | Manual, 5-speed Automatic, 4-speed |
Manual, 6-speed Automatic, 5-speed |
|||||||||||
Weight | 1750-1860 Kg | 1845-1945kg | 1840-1940kg | 1925-2035kg | 2025-2035kg | ||||||||||
Acceleration 0–100km/h | 9.5s | 9.1s | 12.7-12.8s | 11.5-11.2s | 11.2-10.9s | ||||||||||
Maximum speed | 175km/h | 180km/h | 165-170km/h | 175km/h | |||||||||||
Combined consumption (L/100 Km) | 13.3-13.6 | 11.9-12.7 | 9.4-10.4 | 8.9-9.1 | 8.9-9.2 | 8.9-9.0 |