Toyota Land Cruiser Prado (1990 - 1996)
Video
Details
Engine
2.4 L 22R-E I4 (petrol)
2.4 L 2L-TE I4-T (diesel)
2.7 L 3RZ-FE I4 (petrol)
2.8 L 3L I4 (diesel)
3.0 L 1KZ-TE I4-T (diesel)
Transmission
4-speed automatic
5-speed manual
Dimensions
Wheelbase
2,730 mm (107.5 inches)
Length
4,585 mm (180.5 in)
Width
1,690 mm (66.5 in)
Height
1,885 mm (74.2 in)
Kerb weight
1,890 kg (4,167 lb) (2L-TE)
gasoline engines | diesel engines | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.4 | 2.4 TurboD | 3.0TD | |||||||||||||
Engine identification | 22R | 22R-E | 2L-T | 2L-TE | 1KZ-TE | ||||||||||
Type of motor | L4 8v, carburation | L4 8v | L4 8v, turbo | ||||||||||||
Bore x stroke | 92.0mm × 89.0mm | 92.0mm × 92.0mm | 96.0mm × 103.0mm | ||||||||||||
displacement | 2366 cm³ | 2446 cm³ | 2982 cm³ | ||||||||||||
compression ratio | 9.0:1 | 20.0:1 | 21.0: 1 | 21.2: 1 | |||||||||||
Maximum power: hp (kW) @ rpm | 110 hp (81 kW) @ 5000 | 114 hp (84 kW) @ 4800 | 85 hp (63 kW) @ 4000 | 90 hp (66 kW) @ 3500 | 125 hp (92 kW) @ 3600 | ||||||||||
Max Torque: Nm @ rpm | 174 Nm @ 2800 | 190 Nm @ 3600 | 188 Nm @ 2400 | 215 Nm @ 2400 | 295 Nm @ 2400 | ||||||||||
Traction | Total | ||||||||||||||
Transmission | manual, 5 speed | Manual, 5-speed Automatic, 4-speed |
manual, 5 speed | Manual, 5-speed Automatic, 4-speed |
|||||||||||
Weight | 1605kg | - | 1718kg | 1700kg | |||||||||||
Maximum speed | 145km/h | - | 130km/h | 150K/h | |||||||||||
Combined consumption (L/100 Km) | 14.0 | - | 13.0 | 12.7 | 12.8 |
Toyota Land Cruiser Prado on Wikipedia