Toyota iQ (2008 - 2015)
Video
Details
Layout | Front-engine, front-wheel drive |
---|---|
Powertrain | |
Engine |
|
Electric motor | Permanent Magnet Electric motor (Singulato iC3) |
Transmission |
|
Dimensions | |
Wheelbase | 2,000 mm (78.7 in) |
Length |
|
Width | 1,680 mm (66.1 in) |
Height | 1,500 mm (59.1 in) |
Curb weight | 860 kg (1,896 lb) |
1.0 VVT-i | 1.33 Dual-VVT-i | 1.4 D-4D | |
---|---|---|---|
Standard trim level | iQ | iQ3 | iQ |
Engine | Petrol | Diesel | |
Engine Type | 1KR-FE | 1NR-FE | 1ND-TV |
Displacement | 998 cm³ | 1329 cm³ | 1364 cm³ |
max. Power at rpm | 50 kW (67 hp; 68 PS) at 6,000 | 72 kW (97 hp; 98 PS) at 6,000 | 66 kW (89 hp; 90 PS) at 3,400 |
max. Torque at rpm | 98 N⋅m (72 lbf⋅ft) at 4,800 | 123 N⋅m (91 lbf⋅ft) at 4,400 | 190 N⋅m (140 lbf⋅ft) at 1,800–3,200 |
Gearbox, standard | 5-speed manual | 6-speed manual | |
Gearbox, optional | CVT transmission | ||
Wheels / tires | 175 / 65 / R15 J5 | 175 / 60 / R16 J5 | 175 / 65 / R15 J5 |
Acceleration, 0 – 100 km/h in s |
14.7 [15.5] | 11.8 [11.6] | 10.7 |
Maximum speed, km/h (mph) |
180 (112) | 209 (130) 171 (106) |
|
Fuel consumption urban, l / 100 km |
4.9 [5.7] | 5.9 [6.3] | 4.8 |
Fuel consumption extra-urban, l / 100 km |
3.9 [4.1] | 4.2 [4.4] | 3.5 |
Fuel consumption combined, l / 100 km |
4.3 [4.7] | 4.8 [5.1] | 4.0 |
CO2 emission (g/km) | 99 [110] | 113 [120] | 104 |
Curb weight (kg) | 845 – 885 [860 – 895] | 930–955 | 935–975 |
Gross weight (kg) | 1200–1210 | 1270 | 1280–1285 |
Noise (drive-by) (EU directive 70/157/EEC), db(A) |
67.3 [70.2] | 69.5 [68.6] | 68.7 |