Toyota Kijang Innova Zenix / HyCross (2022 - Present)
Video
Details
Layout | Front-engine, front-wheel-drive |
---|---|
Powertrain | |
Engine |
|
Electric motor | Permanent magnet synchronous (2.0 L hybrid) |
Power output |
|
Transmission |
|
Hybrid drivetrain | Power-split |
Battery | 6.5-Ah nickel-metal hydride (2.0 L hybrid) |
Dimensions | |
Wheelbase | 2,850 mm (112.2 in) |
Length | 4,755 mm (187.2 in) |
Width | 1,845–1,850 mm (72.6–72.8 in) |
Height | 1,785–1,795 mm (70.3–70.7 in) |
Kerb weight | 1,555–1,695 kg (3,428.2–3,736.8 lb) |
Type | Displ. | Power | Torque | Combined system output | Electric motor | Battery | Transmission | Layout |
---|---|---|---|---|---|---|---|---|
Petrol | 1,986 cc (2.0 L) I4 | 128 kW (172 hp; 174 PS) @ 6,600 rpm | 205 N⋅m (20.9 kg⋅m; 151 lb⋅ft) @ 4,500–4,900 rpm | - | - | - | K120 "Direct Shift-CVT" | FWD |
Petrol hybrid | 1,986 cc (2.0 L) I4 | Engine: 112 kW (150 hp; 152 PS) @ 6,000 rpm
Motor: 83 kW (111 hp; 113 PS) |
Engine: 187 N⋅m (19.1 kg⋅m; 138 lb⋅ft) @ 4,400–5,200 rpm
Motor: 206 N⋅m (21.0 kg⋅m; 152 lb⋅ft) |
137 kW (184 hp; 186 PS) | Permanent magnet synchronous | 6.5 Ah NiMH | eCVT |