Toyota Grand Highlander (2024 - Present)
Video
Details
Engine |
|
---|---|
Power output |
|
Transmission |
|
Hybrid drivetrain | Power-split (hybrid) |
Dimensions | |
Wheelbase | 2,946 mm (116 in) |
Length | 5,116 mm (201.4 in) |
Width | 1,989 mm (78.3 in) |
Height | 1,781 mm (70.1 in) |
Model Spec |
Turbo T24A-FTS |
Hybrid A25A-FXS |
Hybrid Max T24A-FTS |
||||
---|---|---|---|---|---|---|---|
Power | Torque | Power | Torque | Power | Torque | ||
Output | Combined, net | 266 hp (198 kW) | 310 lb⋅ft (420 N⋅m) | 247 hp (184 kW) | 175 lb⋅ft (237 N⋅m) | 362 hp (270 kW) | 339 lb⋅ft (460 N⋅m) |
Gasoline engine | 266 hp (198 kW) @ 6000 | 310 lb⋅ft (420 N⋅m) @ 1700-3600 | 186 hp (139 kW) @ 6000 | 175 lb⋅ft (237 N⋅m) @ 3600–5200 | 271 hp (202 kW) @ 6000 | 339 lb⋅ft (460 N⋅m) @ 2000–3000 | |
Electric motor, front | — | — | 88 kW (118 hp) | 149 lb⋅ft (202 N⋅m) | 61 kW (82 hp) | 215.4 lb⋅ft (292.0 N⋅m) | |
Electric motor, rear | — | — | 40 kW (54 hp) | 89 lb⋅ft (121 N⋅m) | 58.6 kW (78.6 hp) | 124 lb⋅ft (168 N⋅m) |
Toyota Grand Highlander on Wikipedia