Toyota HiAce / Commuter / GranAce / Majesty / Granvia / Quantum (2019 - Present)
Video
Details
Layout | Front-engine, rear-wheel-drive |
---|---|
Powertrain | |
Engine |
|
Transmission |
|
Dimensions | |
Wheelbase |
|
Length |
|
Width |
|
Height |
|
Curb weight | 1,715–2,290 kg (3,781–5,049 lb) |
Petrol engine | |||||
---|---|---|---|---|---|
Engine | Power | Torque | |||
2.7 L 2TR-FE DOHC 16-valve I4 with Dual VVT-i | 120 kW (163 PS; 161 hp) at 5,200 rpm | 244 N⋅m (180 lb⋅ft) at 4,000 rpm | |||
3.5 L 7GR-FKS DOHC 24-valve D-4S V6 with Dual VVT-i | 207 kW (281 PS; 278 hp) at 6,000 rpm | 351 N⋅m (259 lb⋅ft) at 4,600 rpm | |||
Diesel engine | |||||
Engine | Power | Torque | |||
2.8 L 1GD-FTV DOHC 16-valve common rail I4 with VGT | 115 kW (156 PS; 154 hp) at 3,600 rpm 120 kW (163 PS; 161 hp) at 3,600 rpm 130 kW (177 PS; 174 hp) at 3,400 rpm |
420 N⋅m (310 lb⋅ft) at 1,600–2,200 rpm 420 N⋅m (310 lb⋅ft) at 1,600–2,200 rpm 450 N⋅m (332 lb⋅ft) at 1,600–2,400 rpm |