Toyota Fortuner / Hilux SW4 (2005 - 2015)
Engine
Petrol:
2.7 L 2TR-FE I4 VVT-i
4.0 L 1GR-FE V6 VVT-i
Diesel:
2.5 L 2KD-FTV I4 Common Rail D-4D
2.5 L 2KD-FTV I4 Common Rail D-4D VNT
3.0 L 1KD-FTV I4 Common Rail D-4D VNT
3.0 L 5L-E I4 Common Rail D-4D VNT
Transmission
5-speed manual
4-speed automatic
5-speed automatic
Dimensions
Wheelbase
2,750 mm (108.3 in)
Length
4,705 mm (185.2 in)
Width
1,840 mm (72.4 in)
Height
1,850 mm (72.8 in)
Curb weight
Petrol:
2.7 L 4×2: 1,710 kg (3,770 lb) - 1,770 kg (3,902 lb)
2.7 L 4×4: 1,810 kg (3,990 lb) - 1,875 kg (4,134 lb)
4.0 L 4×2: 1,815 kg (4,001 lb)
4.0 L 4×4: 1,865 kg (4,112 lb) - 1,940 kg (4,277 lb)
Diesel:
2.5 L 4×2: 1,780 kg (3,924 lb) - 1,835 kg (4,045 lb)
2.5 L 4×4: 1,945 kg (4,288 lb)
3.0 L 1KD-FTV 4×2: 1,880 kg (4,145 lb) - 1,885 kg (4,156 lb)
3.0 L 1KD-FTV 4×4: 1,925 kg (4,244 lb) - 1,980 kg (4,365 lb)
3.0 L 5L-E 4×4: 1,852 kg (4,083 lb)
MORE SPECS WILL BE HERE SOON