Toyota Crown (1983 - 1987)
Video
Details
Engine
2.0L 3Y/3Y-PU I4 (YS120)
2.0L 1G-E I6 (GS120/126V)
2.0L 1G-GE DOHC I6 (GS121)
2.0L 1G-GZE DOHC S/C I6 (GS121)
2.0L M-E/PU I6 (MS120)
2.0L M-TE turbo I6 (MS120)
2.8L 5M/5M-E I6 (MS122)
2.8L 5M-GE DOHC I6 (MS123)
3.0L 6M-GEU DOHC I6 (MS125)
2.4L 2L diesel I4 (LS120/126V)
2.4L 2L-T/TE/THE turbodiesel I4 (LS120)
Dimensions
Wheelbase
2,720 mm (107.1 in)
Length
4,860 mm (191.3 in) (Royal Saloon)
4,690 mm (184.6 in)
Width
1,720 mm (67.7 in) (Royal Saloon)
1,695 mm (66.7 in)
Height
1,400–1,515 mm (55.1–59.6 in)
Curb weight
1,410–1,875 kg (3,109–4,134 lb)
MORE SPECS WILL BE HERE SOON