Toyota Corolla Cross / Frontlander (2022 - Present)
Video
Details
Layout |
|
---|---|
Powertrain | |
Engine |
|
Electric motor |
|
Power output |
|
Transmission |
|
Hybrid drivetrain | Power-split |
Battery |
|
Dimensions | |
Wheelbase | 2,640 mm (103.9 in) |
Length | 4,460–4,485 mm (175.6–176.6 in) |
Width | 1,825 mm (71.9 in) |
Height | 1,620 mm (63.8 in) |
Kerb weight |
|
1.8 | 2.0 | Hybrid | Hybrid 2WD (Europe) | Hybrid AWD (Europe) | |
---|---|---|---|---|---|
engine code | 2ZR-FBE | 2ZR-FXE | |||
engine type | R4 petrol engine | R4 petrol engine + electric motor | |||
engine charging | — | ||||
displacement | 1798cc | 1987cc | 1798cc | 1987cc | |
compression ratio | 10.0:1 | 13.0:1 | 14.0:1 | ||
max. power petrol engine | 103 kW (140 hp) at 6000 rpm |
130 kW (177 hp) at 6600 rpm |
72 kW (98 hp) at 5200 rpm |
126 kW (171 hp) at 6600 rpm |
112 kW (152 hp) at 6000 rpm |
max. electric power | — | 53 kW (72 hp) | 83 kW (113 hp) | 83 kW (113 hp) + 31 kW (42 hp) | |
maximum system performance | — | 90 kW (122 hp) | 145 kW (197 hp) | ||
max. torque petrol engine | 177 Nm at 4000 rpm | 210 Nm at 4400 rpm | 142 Nm at 3600 rpm | 202 Nm at 4400-4900 rpm | 190 Nm at 4400-5200 rpm |
max. torque electric motor | — | 163 Nm | 206 Nm | 206Nm + 84Nm | |
power transmission | |||||
drive | front wheel drive | all wheel drive | |||
transmission | Infinitely variable transmission | ||||
readings | |||||
top speed | 185km/h | 195km/h | 170km/h | 180km/h | |
Acceleration, 0-100km/h | k. A | 9.8s | 13.0s | 7.7s | 7.6s |
Fuel consumption per 100 km (combined) |
6.9L super | 8.3L super | 4.6L super | 5.1L super | 5.3-5.4L Super |
CO 2 emissions (combined) | k. A | k. A | k. A | 114-115g/km | 121-122g/km |
tank capacity | 47L | 36L | 43L |
Toyota Corolla Cross on Wikipedia