Toyota Copen GR Sport (2020 - Present)
Video
Details
Transmission | CVT | 5MT Manual | |
---|---|---|---|
Vehicle Model | 3BA-LA400A-KBVZ | 3BA-LA400A-KMVZ | |
Vehicle weight (Kg) | 870 | 850 | |
Vehicle Total Weight (Kg) | 980 | 960 | |
Standard Km/L | 19.2 | 18.6 | |
City model | 15.2 | 14.6 | |
Superb Mode | 20.5 | 20.0 | |
Highway Mode | 20.4 | 20.6 | |
Major fuel economy improvement measures | Variable valve timing, alternator regenerative control, electric power steering, automatic continuously variable transmission, a torque converter with lock-up mechanism, idling stop device | Variable valve timing, alternator regenerative control, electric power steering | |
Total length / width / height mm | 3,395 / 1,475 / 1,280 | 3,395 / 1,475 / 1,280 | |
Wheelbase mm | 2,230 | 2,230 | |
Tread Front/Rear mm | 1,310/1,295 | 1,310/1,295 | |
Minimum ground clearance (in-house measurement) mm | 110 | 110 | |
Indoor (in-house measurement) Length / width / height mm | 910 / 1,250 / 1,040 | 910 / 1,250 / 1,040 | |
Passengers Capacity | 2 | 2 |
Engine | CVT | 5MT Manual | |
---|---|---|---|
Model | KF Type | KF Type | |
Total Displacement (L) | 0.658 | 0.658 | |
Type | Inline 3 cylinders | Inline 3 cylinders | |
Fuel Used | Regular Gasoline | Regular Gasoline | |
inner diameter x stroke mm | 63.0 x 70.4 | 63.0 x 70.4 | |
Maximum output |
(PS) /r.p.m. 47 (64) / 6,400 | (PS) /r.p.m. 47 (64) / 6,400 | |
Maximum torque |
92 (9.4) / 3,200 | 92 (9.4) / 3,200 | |
Fuel supply system | EFI (Electronically controlled fuel injection system) | EFI (Electronically controlled fuel injection system) | |
Fuel tank capacity | 30L | 30L |
Driving Features | CVT | 5MT Manual | |
---|---|---|---|
Drive system Suspension Front / Rear | McPherson strut coil spring / Torsion beam type coil spring |
McPherson strut coil spring / Torsion beam type coil spring |
|
Brake Front / Rear | Ventilated disc / leading trailing | Ventilated disc / leading trailing | |
Drive system | Front wheel drive system | Front wheel drive system |