Toyota bZ4X (2023 - Present)
Video
Details
Layout |
|
---|---|
Powertrain | |
Electric motor |
|
Power output |
|
Transmission | BluE Nexus e-Axle |
Battery |
|
Range |
|
Plug-in charging |
|
Dimensions | |
Wheelbase | 2,850 mm (112.2 in) |
Length | 4,690 mm (184.6 in) |
Width | 1,850–1,860 mm (72.8–73.2 in) |
Height | 1,650 mm (65.0 in) |
Curb weight |
|
bZ4X FWD | bZ4X 4WD | Solterra 4WD | |
---|---|---|---|
engine characteristics | |||
engine type | electric motor in front | Electric motor front and rear | |
maximum power | 150 kW (204 hp) | 160 kW (218 hp) | |
maximum torque | 265 Nm | 336 Nm | |
power transmission | |||
drive | front wheel drive | all wheel drive | |
transmission | Input reduction gear | ||
readings | |||
Curb weight with driver | 1970-2045kg | 2085-2140kg | 2088-2132kg |
top speed | 160km/h | ||
Acceleration, 0-100km/h |
7.5s | 6.9s | |
battery capacity | 71.4kWh | ||
Energy consumption per 100 km (combined) according to WLTP |
14.4-16.7kWh | 18.0kWh | 16.0-17.9kWh |
Range according to WLTP |
442-513 km | 415 km | 416-466 km |